EVERGLORY spherical roller bearing has the following advantages:
◎ Large radial load capacity. It is easy to install. It can be directly installed or installed on the cylindrical shaft by using the sleeve or assembly barrel.
◎ It can bear certain axial load. The outer race of this kind of bearing is spherical and can bear large radial load. Therefore, it has centering performance, is not affected by the misalignment of shaft and bearing housing or shaft deformation and deflection, and can compensate the coaxiality error.
◎ It has two rows of spherical rollers, the outer ring has a common concave spherical raceway, the inner ring has two concave raceways inclined at an angle with the bearing axis, and the curvature center of the outer ring raceway is consistent with the bearing center.
◎ In addition to bearing radial load, it can also bear bidirectional axial load and its combined load. It has large bearing capacity and good anti vibration and impact capacity.
The design of spherical roller bearing makes it have the function of automatic self-aligning, that is, the bearing itself can adjust the angular alignment error between the inner and outer rings.
Under normal loads and working conditions, the misalignment values given in the following table are allowed when the inner ring rotates.
Whether this given value can be fully reached must be determined according to the design of spherical roller bearing configuration and sealing type.
EVERGLORY spherical roller bearing has the following advantages:
◎ Large radial load capacity. It is easy to install. It can be directly installed or installed on the cylindrical shaft by using the sleeve or assembly barrel.
◎ It can bear a certain axial load. The outer race of this kind of bearing is spherical and can bear a large radial load. Therefore, it has centering performance, is not affected by the misalignment of the shaft and bearing housing or shaft deformation and deflection, and can compensate for the coaxiality error.
◎ It has two rows of spherical rollers, the outer ring has a common concave spherical raceway, the inner ring has two concave raceways inclined at an angle with the bearing axis, and the curvature center of the outer ring raceway is consistent with the bearing center.
◎ In addition to bearing radial load, it can also bear the bidirectional axial load and its combined load. It has a large bearing capacity and good anti-vibration and impact capacity.
Designation | Designation with K | d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | Crease (r/min) | Oil (r/min) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
23020CA/W33 | - | 100 | 150 | 37,00 | 230 | 400 | 2.000 | 2.800 | 251,00 | |
24020CC | - | 100 | 150 | 50,00 | 267 | 455 | 1.900 | 2.600 | 32,00 | |
23120CA/W33 | 23120CAK/W33 | 100 | 165 | 52,00 | 322 | 490 | 2.000 | 2.800 | 44,00 | |
22220CC/W33 | 22220CCK/W33 | 100 | 180 | 46,00 | 311 | 415 | 2.200 | 3.000 | 485,00 | |
22220CA | 22220CAK | 100 | 180 | 46,00 | 277 | 425 | 2.200 | 3.000 | 518,00 | |
23220CA/W33 | 23220CAK/W33 | 100 | 180 | 603,00 | 414 | 600 | 1.700 | 2.200 | 67,00 | |
22320CC/W33 | 22320CCK/W33 | 100 | 215 | 73,00 | 610 | 800 | 1.700 | 2.200 | 13,00 | |
22320CA | 22320CAK | 100 | 215 | 73,00 | 610 | 800 | 1.700 | 2.200 | 13,00 | |
23022CA/W33 | 23022CAK/W33 | 110 | 170 | 45,00 | 267 | 440 | 2.200 | 3.000 | 375,00 | |
23122CA/W33 | - | 110 | 180 | 56,00 | 325 | 580 | 1.900 | 2.700 | 573,00 | |
24122CC/W33 | 24122CCK30/W33 | 110 | 180 | 69,00 | 460 | 750 | 1.600 | 2.000 | 685,00 | |
22222CC/W33 | 22222CCK/W33 | 110 | 200 | 53,00 | 408 | 560 | 2.000 | 2.800 | 7,00 | |
22222CA | 22222CAK | 110 | 200 | 53,00 | 489 | 640 | 2.000 | 2.800 | 743,00 | |
23222CA/W33 | 23222CAK/W33 | 110 | 200 | 698,00 | 518 | 765 | 1.600 | 2.000 | 104,00 | |
22322CC/W33 | 22322CCK/W33 | 110 | 240 | 80,00 | 725 | 965 | 1.600 | 2.000 | 18,00 | |
22322CA/W33 | 22322CAK/W33 | 110 | 240 | 80,00 | 828 | 1.120 | 1.500 | 1.900 | 175,00 | |
23024CA/W33 | 23024CAK/W33 | 120 | 180 | 46,00 | 305 | 510 | 2.000 | 2.800 | 432,00 | |
24024CC/W33 | 24024CCK30/W33 | 120 | 180 | 60,00 | 374 | 670 | 1.600 | 2.000 | 54,00 | |
24024CA/W33 | 24024CAK/W33 | 120 | 180 | 60,00 | 374 | 670 | 1.600 | 20.000 | 583,00 | |
23124CC/W33 | 23124CCK/W33 | 120 | 200 | 62,00 | 449 | 695 | 1.800 | 2.400 | 78,00 | |
24124CC/W33 | 24124CCK30/W33 | 120 | 200 | 80,00 | 575 | 950 | 1.400 | 1.800 | 10,00 | |
22224CC/W33 | 22224CCK/W33 | 120 | 215 | 58,00 | 466 | 670 | 1.900 | 2.600 | 87,00 | |
22224CA | 22224CAK | 120 | 215 | 58,00 | 552 | 765 | 1.900 | 2.600 | 885,00 | |
23224CA/W33 | 23224CAK/W33 | 120 | 215 | 76,00 | 610 | 930 | 1.500 | 1.900 | 12,00 | |
22324CC/W33 | 22324CCK/W33 | 120 | 260 | 86,00 | 845 | 1.120 | 1.400 | 1.800 | 22,00 | |
22324CA/W33 | 22324CAK/W33 | 120 | 260 | 86,00 | 845 | 1.120 | 1.400 | 1.800 | 225,00 | |
228657 | - | 127.034 | 218 | 73,00 | 610 | 965 | 900 | 1.200 | 115,00 | |
229333 | - | 127.034 | 230 | 80,00 | 690 | 1.060 | 1.300 | 1.700 | 145,00 | |
23026CA/W33 | 23026CAK/W33 | 130 | 200 | 52,00 | 374 | 610 | 1.900 | 2.600 | 61,00 | |
24026CA/W33 | 24026CAK30/W33 | 130 | 200 | 69,00 | 477 | 815 | 1.500 | 1.900 | 795,00 | |
23126CC/W33 | 23126CCK/W33 | 130 | 210 | 64,00 | 489 | 780 | 1.700 | 2.200 | 855,00 | |
24126CC/W33 | 24126CCK30/W33 | 130 | 210 | 80,00 | 587 | 1.000 | 1.300 | 1.700 | 11,00 | |
24126CA/W33 | 24126CAK30/W33 | 130 | 210 | 80,00 | 587 | 1.000 | 1.300 | 1.700 | 118,00 | |
22226CC/W33 | 22226CCK/W33 | 130 | 230 | 64,00 | 546 | 800 | 1.800 | 2.400 | 11,00 | |
22226CA | 22226CAK | 130 | 230 | 64,00 | 644 | 930 | 1.800 | 2.400 | 121,00 | |
23226CA/W33 | 23226CAK/W33 | 130 | 230 | 80,00 | 690 | 1.060 | 1.300 | 1.700 | 14,00 | |
22326CC/W33 | 22326CCK/W33 | 130 | 280 | 93,00 | 978 | 1.320 | 1.300 | 1.700 | 285,00 | |
22326CA/W33 | 22326CAK/W33 | 130 | 280 | 93,00 | 978 | 1.320 | 1.300 | 1.700 | 298,00 | |
452326CACM2/502 | - | 130 | 280 | 93,00 | 978 | 1.320 | 1.300 | 1.700 | 285,00 | |
230906 | - | 131.796 | 220 | 73,00 | 564 | 930 | 850 | 1.100 | 115,00 | |
- | 229751(K1:12) | 135 | 220 | 73,00 | 564 | 930 | 850 | 1.100 | 115,00 | |
228285 | - | 139.734 | 218 | 80,00 | 610 | 1.080 | 850 | 1.100 | 11,00 | |
BS2B466628C | - | 139.734 | 250 | 88,00 | 799 | 1.250 | 1.200 | 1.600 | 18,00 | |
23028CA/W33 | 23028CAK/W33 | 140 | 210 | 53,00 | 397 | 680 | 1.800 | 2.400 | 655,00 | |
24028CA/W33 | 24028CAK30/W33 | 140 | 210 | 69,00 | 495 | 900 | 1.400 | 1.800 | 845,00 | |
23128CA/W33 | 23128CAK/W33 | 140 | 225 | 68,00 | 546 | 900 | 1.600 | 2.000 | 105,00 | |
24128CC/W33 | 24128CCK30/W33 | 140 | 225 | 85,00 | 673 | 1.160 | 1.100 | 1.500 | 13,00 | |
24128CC/W513 | - | 140 | 225 | 85,00 | 673 | 1.160 | 1.100 | 1.500 | 13,00 | |
24128CA/W33 | - | 140 | 225 | 85,00 | 673 | 1.160 | 1.100 | 1.500 | 135,00 | |
22228CA/W33 | 22228CAK/W33 | 140 | 250 | 68,00 | 610 | 900 | 1.700 | 2.200 | 14,00 | |
23228CA/W33 | 23228CAK/W33 | 140 | 250 | 88,00 | 799 | 1.250 | 1.200 | 1.600 | 185,00 | |
22328CC/W33 | 22328CCK/W33 | 140 | 300 | 102,00 | 1.130 | 1.560 | 1.100 | 1.500 | 345,00 | |
22328CA/W33 | 22328CAK/W33 | 140 | 300 | 102,00 | 1.130 | 1.560 | 1.100 | 1.500 | 355,00 | |
231019 | - | 144.475 | 250 | 80,00 | 725 | 1.200 | 1.100 | 1.500 | 165,00 | |
23030CA/W33 | 23030CAK/W33 | 150 | 225 | 56,00 | 437 | 750 | 1.700 | 2.200 | 795,00 | |
24030CA/W33 | 24030CAK30/W33 | 150 | 225 | 75,00 | 564 | 1.040 | 1.300 | 1.700 | 105,00 | |
23130CA/W33 | 23130CAK/W33 | 150 | 250 | 80,00 | 725 | 1.200 | 1.400 | 1.800 | 16,00 | |
24130CC/W33 | 24130CCK30/W33 | 150 | 250 | 100,00 | 897 | 1.530 | 1.000 | 1.400 | 195,00 | |
24130CC/W513 | - | 150 | 250 | 100,00 | 897 | 1.530 | 1.000 | 1.400 | 195,00 | |
24130CA/W33 | - | 150 | 250 | 100,00 | 897 | 1.530 | 1.000 | 1.400 | 205,00 | |
22230CA/W33 | 22230CAK/W33 | 150 | 270 | 73,00 | 736 | 1.080 | 1.600 | 2.000 | 18,00 | |
23230CA/W33 | 23230CAK/W33 | 150 | 270 | 96,00 | 937 | 1.460 | 1.100 | 1.500 | 24,00 | |
BS2B444260 | - | 150 | 280 | 93,00 | 897 | 1.500 | 1.200 | 1.600 | 255,00 | |
22330CC/W33 | 22330CCK/W33 | 150 | 320 | 108,00 | 1.270 | 1.760 | 1.000 | 1.400 | 415,00 | |
22330CA/W33 | 22330CAK/W33 | 150 | 320 | 108,00 | 1.270 | 1.760 | 1.000 | 1.400 | 436,00 | |
228708 | - | 152.434 | 270 | 100,00 | 897 | 1.500 | 1.200 | 1.600 | 195,00 | |
231481 | - | 157.174 | 270 | 86,00 | 845 | 1.370 | 1.300 | 1.700 | 205,00 | |
24932CC/W33 | - | 160 | 220 | 60,00 | 414 | 850 | 1.400 | 1.800 | 685,00 | |
23032CA/W33 | 23032CAK/W33 | 160 | 240 | 60,00 | 506 | 880 | 1.700 | 2.200 | 97,00 | |
24032CA/W33 | 24032CAK30/W33 | 160 | 240 | 80,00 | 656 | 1.200 | 1.100 | 1.500 | 13,00 | |
23132CA/W33 | 23132CAK/W33 | 160 | 270 | 86,00 | 845 | 1.370 | 1.300 | 1.700 | 205,00 | |
24132CA/W33 | 24132CAK30/W33 | 160 | 270 | 109,00 | 1.040 | 1.760 | 950 | 1.300 | 25,00 | |
22232CA/W33 | 22232CAK/W33 | 160 | 290 | 80,00 | 863 | 1.290 | 1.500 | 1.900 | 225,00 | |
23232CA/W33 | 23232CAK/W33 | 160 | 290 | 104,00 | 1.070 | 1.660 | 1.000 | 1.400 | 30,00 | |
22332CC/W33 | 22332CCK/W33 | 160 | 340 | 114,00 | 1.380 | 1.960 | 950 | 1.300 | 50,00 | |
22332CA/W33 | 22332CAK/W33 | 160 | 340 | 114,00 | 1.380 | 1.960 | 950 | 1.300 | 50,00 | |
228711 | - | 165.134 | 310 | 110,00 | 1.220 | 1.930 | 950 | 1.300 | 375,00 | |
23034CC/W33 | 23034CCK/W33 | 170 | 260 | 67,00 | 621 | 1.060 | 1.600 | 2.000 | 13,00 | |
23034CA/W33 | 23034CAK/W33 | 170 | 260 | 67,00 | 621 | 1.060 | 1.600 | 2.000 | 141,00 | |
24034CC/W33 | 24034CCK30/W33 | 170 | 260 | 90,00 | 799 | 1.460 | 1.000 | 1.400 | 175,00 | |
23134CC/W33 | 23134CCK/W33 | 170 | 280 | 88,00 | 897 | 1.500 | 1.200 | 1.600 | 215,00 | |
24134CC/W33 | 24134CCK30/W33 | 170 | 280 | 109,00 | 1.070 | 1.860 | 900 | 1.200 | 265,00 | |
24134CC/W513 | - | 170 | 280 | 109,00 | 1.070 | 1.860 | 900 | 1.200 | 265,00 | |
24134CA/W33 | - | 170 | 280 | 109,00 | 1.070 | 1.860 | 900 | 1.200 | 278,00 | |
22234CA/W33 | 22234CAK/W33 | 170 | 310 | 86,00 | 978 | 1.460 | 1.300 | 1.700 | 285,00 | |
23234CA/W33 | 23234CAK/W33 | 170 | 310 | 110,00 | 1.220 | 1.930 | 950 | 1.300 | 365,00 | |
22334CC/W33 | 22334CCK/W33 | 170 | 360 | 120,00 | 1.540 | 2.160 | 950 | 1.300 | 585,00 | |
22334CA/W33 | 22334CAK/W33 | 170 | 360 | 120,00 | 1.540 | 2.160 | 950 | 1.300 | 585,00 | |
23936CC/W33 | 23936CCK/W33 | 180 | 250 | 52,00 | 431 | 830 | 1.700 | 2.200 | 82,00 | |
23936CA/W33 | - | 180 | 250 | 52,00 | 431 | 830 | 1.700 | 2.200 | 810,00 | |
23036CA/W33 | 23036CAK/W33 | 180 | 280 | 74,00 | 725 | 1.250 | 1.400 | 1.800 | 170,00 | |
24036CA/W33 | 24036CAK30/W33 | 180 | 280 | 100,00 | 937 | 1.730 | 950 | 1.300 | 230,00 | |
23136CA/W33 | 23136CAK/W33 | 180 | 300 | 96,00 | 1.050 | 1.760 | 1.100 | 1.500 | 275,00 | |
24136CC/W33 | 24136CCK/W33 | 180 | 300 | 118,00 | 1.220 | 2.160 | 900 | 1.200 | 335,00 | |
24136CA/W33 | - | 180 | 300 | 118,00 | 1.220 | 2.160 | 900 | 1.200 | 345,00 | |
22236CA/W33 | 22236CAK/W33 | 180 | 320 | 86,00 | 1.010 | 1.560 | 1.300 | 1.700 | 295,00 | |
23236CA/W33 | 23236CAK/W33 | 180 | 320 | 112,00 | 1.290 | 2.120 | 900 | 1.200 | 39,00 | |
22336CC/W33 | 22336CCK/W33 | 180 | 380 | 126,00 | 1.730 | 2.450 | 900 | 1.200 | 690,00 | |
22336CA/W33 | 22336CAK/W33 | 180 | 380 | 126,00 | 1.730 | 2.450 | 900 | 1.200 | 709,00 | |
23938CC/W33 | 23938CCK/W33 | 190 | 260 | 52,00 | 414 | 800 | 1.700 | 2.200 | 840,00 | |
23038CA/W33 | 23038CAK/W33 | 190 | 290 | 75,00 | 753 | 1.340 | 1.300 | 1.700 | 180,00 | |
24038CA/W33 | 24038CAK30/W33 | 190 | 290 | 100,00 | 978 | 1.800 | 950 | 1.300 | 240,00 | |
23138CA/W33 | 23138CAK/W33 | 190 | 320 | 104,00 | 1.200 | 2.080 | 1.000 | 1.400 | 345,00 | |
24138CC/W33 | 24138CK30/W33 | 190 | 320 | 128,00 | 1.400 | 2.500 | 850 | 1.100 | 420,00 | |
24138CC/W513 | - | 190 | 320 | 128,00 | 1.400 | 2.500 | 850 | 1.100 | 420,00 | |
24138CA/W33 | - | 190 | 320 | 128,00 | 1.400 | 2.500 | 850 | 1.100 | 420,00 | |
22238CA/W33 | 22238CAK/W33 | 190 | 340 | 92,00 | 1.110 | 1.700 | 1.200 | 1.600 | 365,00 | |
23238CA/W33 | 23238CAK/W33 | 190 | 340 | 120,00 | 1.460 | 2.400 | 850 | 1.100 | 475,00 | |
22338CC/W33 | 22338CCK/W33 | 190 | 400 | 132,00 | 1.870 | 2.650 | 850 | 1.100 | 80,00 | |
22338CA/W33 | 22338CAK/W33 | 190 | 400 | 132,00 | 1.870 | 2.650 | 850 | 1.100 | 814,00 | |
23940CA/W33 | 23940CAK/W33 | 200 | 280 | 60,00 | 546 | 1.040 | 1.600 | 2.000 | 115,00 | |
23040CA/W33 | 23040CAK/W33 | 200 | 310 | 82,00 | 880 | 1.530 | 1.200 | 1.600 | 23,00 | |
24040CC/W33 | 24040CCK30/W33 | 200 | 310 | 109,00 | 1.130 | 2.120 | 900 | 1.200 | 305,00 | |
24040CA/W33 | 24040CAK30/W33 | 200 | 310 | 109,00 | 1.130 | 2.120 | 900 | 1.200 | 313,00 | |
23140CC/W33 | 23140CCK/W33 | 200 | 340 | 112,00 | 1.380 | 2.360 | 950 | 1.300 | 425,00 | |
24140CC/W33 | 23240CCK30/W33 | 200 | 340 | 140,00 | 1.580 | 2.800 | 800 | 1.000 | 52,00 | |
24140CA/W33 | - | 200 | 340 | 140,00 | 1.580 | 2.800 | 800 | 1.000 | 526,00 | |
22240CA/W33 | 22240CAK/W33 | 200 | 360 | 98,00 | 1.270 | 1.930 | 1.100 | 1.500 | 435,00 | |
23240CA/W33 | 23240CAK/W33 | 200 | 360 | 128,00 | 1.610 | 2.700 | 850 | 1.100 | 57,00 | |
22340CA/W33 | 22340CAK/W33 | 200 | 420 | 138,00 | 2.020 | 2.900 | 850 | 1.100 | 925,00 | |
23944CA/W33 | 23944CAK/W33 | 220 | 300 | 60,00 | 546 | 1.080 | 1.500 | 1.900 | 13,00 | |
23044CA/W33 | 23044CAK/W33 | 220 | 340 | 90,00 | 1.050 | 1.860 | 1.100 | 1.500 | 305,00 | |
24044CA/W33 | 24044CAK30/W33 | 220 | 340 | 118,00 | 1.360 | 2.600 | 850 | 1.100 | 395,00 | |
23144CA/W33 | 23144CAK/W33 | 220 | 370 | 120,00 | 1.580 | 2.750 | 900 | 1.200 | 53,00 | |
24144CC/W33 | 24144CCK30/W33 | 220 | 370 | 150,00 | 1.840 | 3.350 | 750 | 950 | 65,00 | |
24144CA/W33 | - | 220 | 370 | 150,00 | 1.840 | 3.350 | 750 | 950 | 66,00 | |
22244CA/W33 | 22244CAK/W33 | 220 | 400 | 108,00 | 1.520 | 2.360 | 950 | 1.300 | 605,00 | |
23244CC/W33 | 23244CCK/W33 | 220 | 400 | 144,00 | 2.070 | 3.450 | 750 | 950 | 795,00 | |
23244CA/W33 | 23244CAK/W33 | 220 | 400 | 144,00 | 2.070 | 3.450 | 750 | 950 | 805,00 | |
22344CA/W33 | 22344CAK/W33 | 220 | 460 | 145,00 | 2.350 | 3.450 | 750 | 950 | 120,00 | |
23948CC/W33 | 23948CCK/W33 | 240 | 320 | 60,00 | 564 | 1.160 | 1.300 | 1.700 | 14,00 | |
23948CA/W33 | 23948CAK/W33 | 240 | 320 | 60,00 | 564 | 1.160 | 1.300 | 1.700 | 15,00 | |
23048CA/W33 | 23048CAK/W33 | 240 | 360 | 92,00 | 1.130 | 2.080 | 1.000 | 1.400 | 335,00 | |
24048CA/W33 | 24048CAK30/W33 | 240 | 360 | 118,00 | 1.380 | 2.700 | 800 | 1.000 | 425,00 | |
23148CC/W33 | 23148CCK/W33 | 240 | 400 | 128,00 | 1.790 | 3.200 | 850 | 1.100 | 655,00 | |
23148CA/W33 | 23148CAK/W33 | 240 | 400 | 128,00 | 1.790 | 3.200 | 850 | 1.100 | 678,00 | |
24148CA/W33 | 24148CAK30/W33 | 240 | 400 | 160,00 | 2.100 | 3.900 | 670 | 850 | 805,00 | |
22248CA/W33 | 22248CAK/W33 | 240 | 440 | 120,00 | 1.910 | 3.000 | 900 | 1.200 | 83,00 | |
23248CA/W33 | 23248CAK/W33 | 240 | 440 | 160,00 | 2.530 | 4.300 | 670 | 850 | 110,00 | |
22348CC/W33 | 22348CCK/W33 | 240 | 500 | 155,00 | 2.670 | 4.000 | 670 | 850 | 155,00 | |
22348CA/W33 | 22348CAK/W33 | 240 | 500 | 155,00 | 2.670 | 4.000 | 670 | 850 | 155,00 | |
23952CA/W33 | 23952CAK/W33 | 260 | 360 | 75,00 | 880 | 1.800 | 1.100 | 1.500 | 24,00 | |
24952CA/W33 | - | 260 | 360 | 100,00 | 1.130 | 2.500 | 850 | 1.100 | 32,00 | |
23052CA/W33 | 23052CAK/W33 | 260 | 400 | 104,00 | 1.400 | 2.550 | 900 | 1.200 | 485,00 | |
23052CA/W33 | 23052CAK/W33 | 260 | 400 | 104,00 | 1.400 | 2.550 | 900 | 1.200 | 49,00 | |
24052CC/W33 | 24052CCK30/W33 | 260 | 400 | 140,00 | 1.760 | 3.450 | 700 | 900 | 645,00 | |
23152CC/W33 | 23152CCK/W33 | 260 | 440 | 144,00 | 2.220 | 3.900 | 800 | 1.000 | 905,00 | |
24152CC/W33 | 24152CCK30/W33 | 260 | 440 | 180,00 | 2.620 | 4.800 | 600 | 750 | 110,00 | |
24152CC/W513 | - | 260 | 440 | 180,00 | 2.620 | 4.800 | 600 | 750 | 110,00 | |
24152CA/W33 | - | 260 | 440 | 180,00 | 2.620 | 4.800 | 600 | 750 | 112,00 | |
22252CA/W33 | 22252CAK/W33 | 260 | 480 | 130,00 | 2.300 | 3.550 | 850 | 1.100 | 110,00 | |
23252CA/W33 | 23252CAK/W33 | 260 | 480 | 174,00 | 2.820 | 4.750 | 630 | 800 | 140,00 | |
22352CA/W33 | 22352CAK/W33 | 260 | 540 | 165,00 | 3.050 | 4.550 | 630 | 800 | 190,00 | |
23956CA/W33 | 23956CAK/W33 | 280 | 380 | 75,00 | 845 | 1.760 | 1.000 | 1.400 | 26,00 | |
24956CA/W33 | - | 280 | 380 | 100,00 | 1.070 | 2.450 | 800 | 1.000 | 345,00 | |
23056CA/W33 | 23056CAK/W33 | 280 | 420 | 106,00 | 1.520 | 2.850 | 850 | 1.100 | 525,00 | |
24056CA/W33 | 24056CAK30/W33 | 280 | 420 | 140,00 | 1.870 | 3.800 | 670 | 850 | 685,00 | |
23156CA/W33 | 23156CAK/W33 | 280 | 460 | 146,00 | 2.300 | 4.250 | 750 | 950 | 97,00 | |
24156CC/W33 | 24156CCK30/W33 | 280 | 460 | 180,00 | 2.670 | 5.100 | 560 | 700 | 120,00 | |
24156CA/W33 | - | 280 | 460 | 180,00 | 2.670 | 5.100 | 560 | 700 | 119,00 | |
22256CA/W33 | 22256CAK/W33 | 280 | 500 | 130,00 | 2.350 | 3.750 | 800 | 1.000 | 115,00 | |
23256CA/W33 | 23256CAK/W33 | 280 | 500 | 176,00 | 2.820 | 4.900 | 600 | 750 | 150,00 | |
22356CC/W33 | 22356CCK/W33 | 280 | 580 | 175,00 | 3.450 | 5.200 | 600 | 750 | 235,00 | |
22356CA/W33 | 22356CAK/W33 | 280 | 580 | 175,00 | 3.450 | 5.200 | 600 | 750 | 232,00 | |
23960CA/W33 | 23960CAK/W33 | 300 | 420 | 90,00 | 1.200 | 2.500 | 950 | 1.300 | 405,00 | |
23060CC/W33 | 23060CCK/W33 | 300 | 460 | 118,00 | 1.840 | 3.450 | 800 | 1.000 | 715,00 | |
23060CA/W33 | 23060CAK/W33 | 300 | 460 | 118,00 | 1.840 | 3.450 | 800 | 1.000 | 73,00 | |
24060CA/W33 | 24060CAK30/W33 | 300 | 460 | 160,00 | 2.350 | 4.750 | 600 | 750 | 975,00 | |
23160CA/W33 | 23160CAK/W33 | 300 | 500 | 160,00 | 2.820 | 5.100 | 670 | 850 | 125,00 | |
24160CC/W33 | 24160CCK30/W33 | 300 | 500 | 200,00 | 3.280 | 6.300 | 530 | 670 | 155,00 | |
24160CA/W33 | - | 300 | 500 | 200,00 | 3.280 | 6.300 | 530 | 670 | 156,00 | |
22260CA/W33 | 22260CAK/W33 | 300 | 540 | 140,00 | 2.760 | 4.250 | 750 | 950 | 145,00 | |
23260CA/W33 | 23260CAK/W33 | 300 | 540 | 192,00 | 3.340 | 5.850 | 530 | 670 | 190,00 | |
23964CA/W33 | 23964CAK/W33 | 320 | 440 | 90,00 | 1.240 | 2.700 | 900 | 1.200 | 42,00 | |
23064CA/W33 | 23064CAK/W33 | 320 | 480 | 121,00 | 1.960 | 3.800 | 800 | 1.000 | 78,00 | |
23064CA/W33 | - | 320 | 480 | 121,00 | 1.960 | 3.800 | 800 | 1.000 | 78,00 | |
24064CC/W33 | 24064CCK30/W33 | 320 | 480 | 160,00 | 2.480 | 5.100 | 560 | 700 | 100,00 | |
24064CA/W33 | 24064CAK/W33 | 320 | 480 | 160,00 | 2.480 | 5.100 | 560 | 700 | 102,00 | |
23164CC/W33 | 23164CCK/W33 | 320 | 540 | 176,00 | 3.280 | 6.000 | 630 | 800 | 165,00 | |
24164CC/W33 | 24164CCK30/W33 | 320 | 540 | 218,00 | 3.740 | 7.100 | 480 | 600 | 210,00 | |
24164CC/W513 | - | 320 | 540 | 218,00 | 3.740 | 7.100 | 480 | 600 | 210,00 | |
24164CA/W33 | 24164CAK30/W33 | 320 | 540 | 218,00 | 3.740 | 7.100 | 480 | 600 | 210,00 | |
22264CA/W33 | 22264CAK/W33 | 320 | 580 | 150,00 | 3.160 | 4.900 | 670 | 850 | 175,00 | |
23264CA/W33 | 23264CAK/W33 | 320 | 580 | 208,00 | 3.850 | 6.700 | 500 | 630 | 240,00 | |
23968CC/W33 | 23968CCK/W33 | 340 | 460 | 90,00 | 1.270 | 2.800 | 900 | 1.200 | 455,00 | |
23968CA/W33 | 23968CAK/W33 | 340 | 460 | 90,00 | 1.270 | 2.800 | 900 | 1.200 | 46,00 | |
23068CC/W33 | 23068CCK/W33 | 340 | 520 | 133,00 | 2.350 | 4.550 | 700 | 900 | 105,00 | |
23068CA/W33 | - | 340 | 520 | 133,00 | 2.350 | 4.550 | 700 | 900 | 106,00 | |
24068CA/W33 | 24068CAK30/W33 | 340 | 520 | 180,00 | 2.990 | 6.200 | 530 | 670 | 140,00 | |
23168CA/W33 | 23168CAK/W33 | 340 | 580 | 190,00 | 3.680 | 6.800 | 600 | 750 | 210,00 | |
24168CA/W33 | 24168CAK30/W33 | 340 | 580 | 243,00 | 4.660 | 8.650 | 450 | 560 | 280,00 | |
23268CA/W33 | 23268CAK/W33 | 340 | 620 | 224,00 | 4.660 | 8.300 | 430 | 530 | 295,00 | |
23972CA/W33 | 23972CAK/W33 | 360 | 480 | 90,00 | 1.290 | 2.900 | 850 | 1.100 | 465,00 | |
23972CA/W513 | - | 360 | 480 | 90,00 | 1.290 | 2.900 | 850 | 1.100 | 465,00 | |
23072CC/W33 | 23072CCK/W33 | 360 | 540 | 134,00 | 2.390 | 4.800 | 670 | 850 | 110,00 | |
23072CA/W33 | - | 360 | 540 | 134,00 | 2.390 | 4.800 | 670 | 850 | 110,00 | |
24072CA/W33 | 24072CAK30/W33 | 360 | 540 | 180,00 | 3.110 | 6.550 | 500 | 630 | 145,00 | |
23172CA/W33 | 23172CAK/W33 | 360 | 600 | 192,00 | 3.740 | 6.950 | 560 | 700 | 220,00 | |
23172CA/W513 | - | 360 | 600 | 192,00 | 3.740 | 6.950 | 560 | 700 | 220,00 | |
24172CA/W33 | 24172CAK30/W33 | 360 | 600 | 243,00 | 4.890 | 9.300 | 430 | 530 | 270,00 | |
22272CA/W33 | 22272CAK/W33 | 360 | 650 | 170,00 | 3.740 | 6.200 | 600 | 750 | 255,00 | |
23272CA/W33 | 23272CAK/W33 | 360 | 650 | 232,00 | 4.660 | 8.300 | 400 | 500 | 335,00 | |
23976CA/W33 | 23976CAK/W33 | 380 | 520 | 106,00 | 1.730 | 3.800 | 800 | 1.000 | 695,00 | |
23976CC/W33 | - | 380 | 520 | 106,00 | 1.730 | 3.800 | 800 | 1.000 | 69,00 | |
23076CC/W33 | 23076CCK/W33 | 380 | 560 | 135,00 | 2.480 | 5.000 | 630 | 800 | 115,00 | |
23076CA/W33 | - | 380 | 560 | 135,00 | 2.480 | 5.000 | 630 | 800 | 115,00 | |
24076CC/W33 | 24076CCK30/W33 | 380 | 560 | 180,00 | 3.160 | 6.800 | 480 | 600 | 150,00 | |
24076CA/W33 | 24076CAK30/W33 | 380 | 560 | 180,00 | 3.160 | 6.800 | 480 | 600 | 152,00 | |
23176CA/W33 | 23176CAK/W33 | 380 | 620 | 194,00 | 3.740 | 7.100 | 400 | 500 | 230,00 | |
24176CA/W33 | 24176CAK30/W33 | 380 | 620 | 243,00 | 5.060 | 9.800 | 340 | 430 | 300,00 | |
23276CA/W33 | 23276CAK/W33 | 380 | 680 | 240,00 | 5.060 | 9.150 | 380 | 480 | 375,00 | |
23980CA/W33 | 23980CAK/W33 | 400 | 540 | 106,00 | 1.730 | 3.900 | 750 | 950 | 71,00 | |
