Single row tapered roller bearing:
It can bear simultaneously radial load and single row axial load.
When carrying radial load, it creates axial thrust load. Thus two bearings are configured (or combined) face to face or back to back.
According to contact angle difference, it is classified into three types: small cone angle, medium cone angle and big cone angle.
The single row taper roller bearing is designed so that cone apexes of the inner ring raceway, outer ring raceway, and roller raceway intersect at one point of its central line. Besides metric series products, there are inch series products applicable for heavy load and impact load.
Single row tapered roller bearing:
It can bear simultaneously radial load and single row axial load.
When carrying radial load, it creates axial thrust load. Thus two bearings are configured (or combined) face to face or back to back.
According to contact angle difference, it is classified into three types: slight cone angle, medium cone angle, and large cone angle.
Original Designation | Current Designation | d (mm) | D (mm) | T (mm) | B (mm) | C (mm) | Cr (KN) | Cor (KN) | Grease (r/min) | Oil (r/min) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
2007930 | 32930 | 150 | 210 | 38.5 | 36 | 31 | 199 | 384 | 1500 | 2000 | 4.56 |
2007130 | 32030 | 150 | 225 | 48.5 | 45 | 38 | 254 | 454 | 950 | 1400 | 6.84 |
7230E | 30230 | 150 | 270 | 49 | 45 | 38 | 409 | 606 | 1300 | 1800 | 11.2 |
7530E | 32230 | 150 | 270 | 77 | 73 | 60 | 669 | 1142 | 1200 | 1700 | 18.4 |
7330E | 30330 | 150 | 320 | 72 | 65 | 55 | 744 | 1050 | 1100 | 1600 | 25.5 |
7630E | 32330 | 150 | 320 | 114 | 108 | 90 | 1168 | 1876 | 950 | 1400 | 42.2 |
2007932 | 32932 | 160 | 220 | 38.5 | 36 | 31 | 211 | 400 | 1500 | 2000 | 3.79 |
2007132 | 32032 | 160 | 240 | 51.5 | 48 | 41 | 343 | 629 | 1100 | 1600 | 7.67 |
7232E | 30232 | 160 | 290 | 52 | 48 | 40 | 466 | 696 | 1100 | 1600 | 13.4 |
7532E | 32232 | 160 | 290 | 84 | 80 | 67 | 797 | 1392 | 1100 | 1600 | 23.3 |
27332 | 31332 | 160 | 340 | 88 | 79 | 54 | 750 | 1081 | 1000 | 1500 | 29.9 |
7632E | 32332 | 160 | 340 | 121 | 114 | 95 | 1400 | 2230 | 1000 | 1500 | 51.7 |
7832 | 160 | 375 | 87.3 | 794 | 503 | 790 | 1057 | 1000 | 1500 | 40.7 | |
2007934 | 32934 | 170 | 230 | 38.5 | 36 | 31 | 214 | 415 | 1400 | 1900 | 3.864 |
2007134 | 32034 | 170 | 260 | 57.5 | 54 | 46 | 391 | 752 | 1400 | 1900 | 10.1 |
7234 | 30234 | 170 | 310 | 57 | 52 | 43 | 492 | 753 | 1100 | 1500 | 16.6 |
7534 | 32234 | 170 | 310 | 91 | 86 | 71 | 850 | 1530 | 960 | 1350 | 28.8 |
7634 | 32334 | 170 | 360 | 128 | 120 | 100 | 1296 | 2116 | 950 | 1400 | 63.5 |
2007136 | 32036 | 180 | 280 | 64.5 | 60 | 52 | 473 | 860 | 950 | 1400 | 13 |
7736 | 180 | 290 | 65 | 635 | 48 | 489 | 920 | 950 | 1400 | 15.6 | |
7236E | 30236 | 180 | 320 | 57 | 52 | 43 | 537 | 823 | 1000 | 1500 | 17.8 |
7536 | 32236 | 180 | 320 | 91 | 86 | 71 | 931 | 1675 | 950 | 1400 | 32.3 |
7336 | 30336 | 180 | 380 | 83 | 75 | 64 | 1070 | 1960 | 950 | 1400 | 40.4 |
7636 | 32336 | 180 | 380 | 134 | 126 | 106 | 140 | 2350 | 1510 | 2660 | 74.3 |
2007938 | 32938X2A | 190 | 260 | 45.5 | 42 | 36 | 675 | 1040 | 1100 | 1600 | 6.52 |
7138 | 31038 | 190 | 290 | 51 | 46 | 40 | 349 | 610 | 950 | 1400 | 10.5 |
32038X1 | 190 | 290 | 64 | 64 | 48 | 473 | 882 | 1000 | 1500 | 13 | |
2007138 | 32038 | 190 | 290 | 64.5 | 60 | 52 | 473 | 882 | 1000 | 1500 | 15.28 |
7238 | 30238 | 190 | 340 | 60 | 55 | 46 | 675 | 1040 | 950 | 1400 | 20.6 |
7538 | 32238 | 190 | 340 | 97 | 92 | 75 | 1000 | 1080 | 950 | 1300 | 36.1 |
2007940K | 32940K | 200 | 280 | 51.5 | 48 | 41 | 348 | 742 | 1000 | 1500 | 8.7 |
2007940 | 32940 | 200 | 280 | 51.5 | 48 | 41 | 348 | 742 | 1000 | 1500 | 8.86 |
2007140 | 32040 | 200 | 310 | 70.5 | 66 | 56 | 525 | 1040 | 950 | 1400 | 18.2 |
7240E | 30240 | 200 | 360 | 64 | 58 | 48 | 710 | 1098 | 900 | 1300 | 25.4 |
7540E | 32240 | 200 | 360 | 104 | 98 | 82 | 1235 | 2144 | 900 | 1300 | 42.6 |
2007944 | 32944 | 220 | 300 | 51.5 | 48 | 41 | 354 | 835 | 900 | 1400 | 10.1 |
2007144 | 32044 | 220 | 340 | 76.5 | 72 | 62 | 709 | 1336 | 950 | 1400 | 23.3 |
7244E | 30244 | 220 | 400 | 72 | 65 | 54 | 887 | 1373 | 900 | 1300 | 36.8 |
7244 | 32044 | 220 | 400 | 73 | 65 | 54 | 780 | 1181 | 900 | 1300 | 37.6 |
7544E | 32244 | 220 | 400 | 114 | 108 | 90 | 1445 | 2641 | 900 | 1300 | 62.7 |
7344E | 30344 | 220 | 460 | 97 | 88 | 73 | 1490 | 2090 | 900 | 1300 | 70.4 |
7644E | 32344 | 220 | 460 | 154 | 145 | 122 | 2220 | 3650 | 900 | 1300 | 120.7 |
2007948 | 32948 | 240 | 320 | 51.5 | 48 | 41 | 354 | 767 | 900 | 1300 | 10.8 |
2007148 | 32048 | 240 | 360 | 76.5 | 72 | 62 | 698 | 1414 | 850 | 1200 | 23.8 |
2007148S | 32048S | 240 | 360 | 76 | 76 | 57 | 768 | 1414 | 850 | 1200 | 24.9 |
2007148SY | 32048SY | 240 | 360 | 76 | 76 | 57 | 768 | 1414 | 850 | 1200 | 24.7 |
7548 | 32248 | 240 | 440 | 120 | 127 | 100 | 1670 | 2460 | 830 | 1150 | 64.5 |
7951 | 254 | 422.27 | 86.1 | 798 | 667 | 1011 | 1762 | 850 | 1200 | 45.4 | |
2007952 | 32952 | 260 | 360 | 64.5 | 60 | 52 | 528 | 1187 | 800 | 1100 | 19.2 |
2007152 | 32052 | 260 | 400 | 87.7 | 82 | 71 | 912 | 1835 | 800 | 1100 | 37.8 |
7352 | 30352 | 260 | 540 | 114 | 102 | 85 | 1760 | 2727 | 670 | 900 | 113 |
2007956 | 32956 | 280 | 380 | 64.5 | 60 | 52 | 543 | 1257 | 800 | 1100 | 21.3 |
2007156 | 32056 | 280 | 420 | 87.7 | 82 | 71 | 987 | 1975 | 750 | 1000 | 39.6 |
2007960 | 32960 | 300 | 420 | 74.5 | 72 | 62 | 646 | 1807 | 700 | 950 | 30.2 |
2007160 | 32060 | 300 | 460 | 100.7 | 95 | 77 | 3850 | 10200 | 700 | 950 | 57 |
2007964 | 32964 | 320 | 440 | 76 | 72 | 62 | 812 | 1900 | 700 | 950 | 28.3 |
2007164 | 32064 | 320 | 480 | 100 | 100 | 74 | 1400 | 2940 | 630 | 850 | 62.7 |
2007968 | 32968 | 340 | 460 | 76.5 | 72 | 62 | 835 | 2010 | 600 | 750 | 33.4 |
7168 | 31068X2 | 340 | 520 | 86 | 82 | 64 | 1350 | 2430 | 540 | 760 | 59.5 |
2007972E | 32972 | 360 | 480 | 76 | 76 | 57 | 879 | 2222 | 500 | 630 | 38.5 |
2007172 | 32072 | 360 | 540 | 100.7 | 95 | 77 | 1650 | 2540 | 470 | 600 | 70.8 |
7880 | 400 | 500 | 60 | 57 | 47 | 421 | 954 | 400 | 500 | 25.1 | |
7180 | 31080X2 | 400 | 600 | 95 | 95 | 70 | 930 | 2060 | 400 | 500 | 85.2 |
7184 | 31084X2 | 420 | 620 | 95 | 90 | 67 | 1050 | 2130 | 380 | 480 | 88.3 |
7192 | 31092X2 | 460 | 680 | 105 | 100 | 78 | 1350 | 2460 | 230 | 340 | 114 |
71/500 | 310/500 | 500 | 720 | 100 | 92 | 78 | 1980 | 3900 | 180 | 290 | 117.4 |
10079/560 | 319/560 | 560 | 750 | 85 | 85 | 64 | 1730 | 3650 | 160 | 260 | 89.7 |
10079/600 | 319/600 | 600 | 870 | 124 | 118 | 89 | 3100 | 6200 | 140 | 210 | 226 |
10079/710 | 319/710 | 710 | 950 | 114 | 106 | 815 | 2450 | 5600 | 130 | 170 | 208 |
78/760 | 306/760 | 760 | 890 | 78 | 75 | 59 | 1241 | 3519 | 130 | 170 | 78.3 |
71/900 | 310/900 | 900 | 1280 | 190 | 170 | 135 | 5860 | 14607 | 95 | 130 | 71.8 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@evergloryindustry.com”.