Double Row Taper Roller Bearing
Double row tapered roller bearings are bearings that have two sets of tapered rollers arranged in a back-to-back configuration. These bearings are typically used in heavy duty applications such as construction equipment, mining machinery, and large trucks.
Double row tapered roller bearings are able to handle both radial and thrust loads, and can operate at high speeds.
Double Row Taper Roller Bearing
Double row tapered roller bearings are typically used for moderate speed, heavy-duty applications where durability is required, such as gearboxes, hoisting equipment, rolling mills, and machines in the mining industry, e.g., tunnelling machines.
A double row taper roller bearing is a type of roller bearing that has two rows of tapered rollers.
These bearings are typically used in applications where there is heavy loads and high speeds, such as in automotive and industrial settings.
Double row taper roller bearings are able to handle radial and axial loads, and can also accommodate misalignment.
Double row tapered roller bearings are bearings that have two sets of tapered rollers arranged in a back-to-back configuration.
These bearings are typically used in heavy duty applications such as construction equipment, mining machinery, and large trucks.
Double row tapered roller bearings are able to handle both radial and thrust loads, and can operate at high speeds.
EVERGLORY is leading double row taper roller bearing manufacturer in China, our main products are backing bearing, taper roller bearing, cylindrical roller bearing, rolling mill bearing, crusher bearing, deep groove ball bearing, split bearing, thrust bearing.
If you have any inquiry please feel free to contact us.
Original Designation | Current Designation | d (mm) | D (mm) | T (mm) | B (mm) | C (mm) | rmin | r1min | Cr (mm) | Cor (mm) | Grease (mm) | Oil (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352930 | 2097930 | 150 | 210 | 80 | 38 | 62 | 2.5 | 0.6 | 280 | 408 | 950 | 1300 | 9.32 |
352130 | 2097730 | 150 | 250 | 138 | 60 | 112 | 2.5 | 1 | 668 | 892 | 850 | 1100 | 25.8 |
352230X2 | 97530E | 150 | 270 | 174 | 73 | 138 | 4 | 1 | 878 | 1210 | 800 | 1100 | 38.9 |
352032 | 2097132 | 160 | 240 | 115 | 51 | 90 | 3 | 1 | 498 | 705 | 850 | 1100 | 16.5 |
352132 | 2097732 | 160 | 270 | 150 | 66 | 120 | 2.5 | 1 | 712 | 948 | 800 | 1000 | 28.2 |
352232 | 97532E | 160 | 290 | 178 | 80 | 144 | 4 | 1 | 1390 | 1620 | 700 | 1000 | 46.2 |
350633 | 97833 | 165 | 290 | 150 | 70 | 125 | 3 | 1 | 1100 | 2300 | 850 | 1100 | 41.1 |
352934 | 2097934 | 170 | 230 | 82 | 38 | 65 | 2.5 | 0.6 | 325 | 488 | 850 | 1100 | 8.11 |
370634X2 | - | 170 | 260 | 84 | 84 | 33 | 2.5 | 1 | 625 | 1160 | 830 | 1050 | 17.2 |
352034 | 2097134 | 170 | 260 | 120 | 57 | 95 | 3 | 1 | 552 | 812 | 800 | 1000 | 20.4 |
352134 | 2097734 | 170 | 280 | 150 | 66 | 120 | 2.5 | 1 | 775 | 1070 | 750 | 950 | 35.6 |
352234 | 97534E | 170 | 310 | 192 | 86 | 152 | 5 | 1.1 | 758 | 1840 | 750 | 950 | 58.2 |
352936 | 2097936 | 180 | 250 | 95 | 45 | 74 | 2.5 | 0.6 | 385 | 575 | 800 | 1000 | 13 |
370936D1 | - | 180 | 259.5 | 66 | 66 | 26 | 2.5 | 0.6 | 475 | 890 | 780 | 960 | 11.9 |
352036 | 2097136 | 180 | 280 | 134 | 64 | 108 | 3 | 1 | 610 | 585 | 750 | 950 | 28.5 |
352136 | 2097736 | 180 | 300 | 164 | 72 | 134 | 3 | 1 | 778 | 1140 | 700 | 900 | 39.9 |
352236 | 97536 | 180 | 320 | 192 | 86 | 145 | 5 | 1.1 | 1140 | 1540 | 670 | 850 | 51.5 |
352938 | 2097938 | 190 | 260 | 95 | 95 | 75 | 2.5 | 0.6 | 418 | 648 | 750 | 950 | 13.3 |
352038 | 2097138 | 190 | 290 | 134 | 64 | 104 | 3 | 1 | 610 | 858 | 700 | 900 | 28.8 |
352138 | 2097738 | 190 | 320 | 170 | 78 | 130 | 3 | 1 | 958 | 1360 | 670 | 850 | 52 |
352238 | 97538E | 190 | 340 | 204 | 92 | 160 | 5 | 1.1 | 1740 | 2020 | 600 | 800 | 69.8 |
352940 | 2097940 | 200 | 280 | 105 | 51 | 80 | 3 | 1 | 498 | 792 | 700 | 900 | 18.1 |
352040X2 | 2097140E | 200 | 310 | 152 | 70 | 120 | 3 | 1 | 748 | 1190 | 670 | 850 | 39 |
352140 | 2097740 | 200 | 340 | 184 | 82 | 150 | 3 | 1 | 1190 | 1670 | 630 | 800 | 63.8 |
352240 | 97540E | 200 | 360 | 218 | 98 | 174 | 5 | 1.1 | 2140 | 2500 | 560 | 700 | 93.3 |
352944 | 2097944 | 220 | 300 | 110 | 51 | 88 | 3 | 1 | 505 | 815 | 670 | 850 | 21.7 |
352044 | 2097144 | 220 | 340 | 165 | 76 | 130 | 4 | 1 | 1020 | 1490 | 600 | 750 | 49 |
352144 | 2097744 | 220 | 370 | 195 | 88 | 150 | 4 | 1.1 | 1260 | 1780 | 600 | 750 | 76.3 |
352948 | 2097948 | 240 | 320 | 110 | 51 | 90 | 3 | 1 | 505 | 815 | 600 | 750 | 22.2 |
352048 | 2097148 | 240 | 360 | 165 | 76 | 130 | 4 | 1 | 1020 | 1570 | 530 | 670 | 52.8 |
352148 | 2097748 | 240 | 400 | 210 | 95 | 163 | 4 | 1.1 | 1550 | 2230 | 500 | 630 | 98.1 |
352952x2 | 2097952 | 260 | 360 | 134 | 635 | 108 | 3 | 1 | 832 | 1350 | 530 | 670 | 37 |
370652 | - | 260 | 379.5 | 108 | 108 | 54 | 3 | 1 | 915 | 1820 | 520 | 640 | 41 |
352052x2 | 2097152 | 260 | 400 | 186 | 87 | 146 | 5 | 1.1 | 1290 | 2000 | 500 | 630 | 79.3 |
45T524217C3 | 47752 | 260 | 420 | 170 | 170 | 70 | 5 | 1.1 | 2090 | 4300 | 470 | 600 | 93 |
352152 | 2097752 | 260 | 440 | 225 | 106 | 180 | 4 | 1.1 | 1810 | 2620 | 450 | 560 | 124 |
352956x2 | 2097956 | 280 | 380 | 134 | 635 | 108 | 3 | 1 | 875 | 1450 | 480 | 600 | 41.3 |
352056x2 | 2097156 | 280 | 420 | 186 | 87 | 146 | 5 | 1.1 | 1400 | 2160 | 450 | 560 | 81.5 |
352960x2 | 2097960 | 300 | 420 | 160 | 76 | 128 | 4 | 1 | 1120 | 1900 | 450 | 560 | 60.8 |
332168 | - | 300 | 440 | 105 | 105 | 30 | 5 | 1.1 | 1010 | 2040 | 430 | 530 | 49 |
352060x2 | 2097160 | 300 | 460 | 210 | 100 | 125 | 5 | 1.1 | 1500 | 2440 | 430 | 530 | 117 |
351160 | 1097760 | 300 | 500 | 205 | 90 | 165 | 5 | 1.5 | 1720 | 2450 | 400 | 500 | 143 |
352964 | 2097964 | 320 | 440 | 160 | 76 | 128 | 4 | 1 | 1150 | 2000 | 430 | 530 | 67 |
352064x2 | 2097164 | 320 | 480 | 210 | 100 | 160 | 5 | 1.1 | 1500 | 2440 | 400 | 500 | 122 |
351164 | 1097764 | 320 | 540 | 225 | 100 | 160 | 5 | 1.5 | 3000 | 5650 | 390 | 480 | 195 |
352968x2 | 2097968 | 340 | 460 | 160 | 76 | 128 | 4 | 1 | 1170 | 2080 | 400 | 500 | 71 |
351068 | 97168 | 340 | 520 | 180 | 82 | 135 | 4 | 1.5 | 1530 | 2200 | 380 | 480 | 128 |
351168 | 1097768 | 340 | 580 | 242 | 106 | 170 | 5 | 1.5 | 2340 | 3290 | 340 | 430 | 235 |
352972 | 2097972 | 360 | 480 | 160 | 76 | 128 | 4 | 1 | 1210 | 2190 | 380 | 480 | 74.3 |
351072 | 97172 | 360 | 540 | 185 | 82 | 128 | 5 | 1.5 | 1600 | 2360 | 360 | 450 | 132 |
351172 | 1097772 | 360 | 600 | 242 | 106 | 170 | 5 | 1.5 | 2370 | 3390 | 320 | 400 | 235 |
351976 | 1097976 | 380 | 520 | 145 | 65 | 105 | 4 | 1.1 | 992 | 1640 | 360 | 450 | 80.3 |
351076 | 97176 | 380 | 560 | 190 | 82 | 140 | 5 | 1.5 | 1740 | 2670 | 340 | 430 | 146 |
351176 | 1097776 | 380 | 620 | 242 | 106 | 170 | 5 | 1.5 | 2690 | 4050 | 300 | 380 | 264 |
351980 | 1097980 | 400 | 540 | 150 | 65 | 105 | 4 | 1.1 | 992 | 1640 | 320 | 400 | 86.9 |
351080 | 97180 | 400 | 600 | 206 | 90 | 150 | 5 | 1.5 | 2010 | 3180 | 300 | 380 | 180 |
351180 | 1097780 | 400 | 650 | 255 | 112 | 180 | 6 | 2 | 3650 | 7600 | 280 | 360 | 280 |
351984 | 1097984 | 420 | 560 | 145 | 65 | 105 | 4 | 1.1 | 1190 | 1970 | 300 | 380 | 88.8 |
351084 | 97184 | 420 | 620 | 206 | 90 | 150 | 5 | 1.5 | 2010 | 3180 | 280 | 360 | 196 |
351184 | 1097784 | 420 | 700 | 275 | 122 | 200 | 6 | 2.5 | 3370 | 5130 | 240 | 320 | 392 |
351988 | 1097988 | 440 | 600 | 170 | 74 | 125 | 4 | 1.1 | 1550 | 2560 | 280 | 360 | 114 |
351088 | 97188 | 440 | 650 | 212 | 94 | 152 | 6 | 2.5 | 2240 | 3710 | 260 | 340 | 213 |
351992 | 1097992 | 460 | 620 | 174 | 74 | 130 | 4 | 1.1 | 1570 | 2630 | 260 | 340 | 128 |
351092 | 97192 | 460 | 680 | 230 | 100 | 175 | 6 | 2.5 | 2420 | 3740 | 220 | 300 | 253 |
351996 | 1097966 | 480 | 650 | 180 | 78 | 130 | 5 | 1.5 | 1600 | 2730 | 240 | 320 | 133 |
351096 | 97196 | 480 | 700 | 240 | 100 | 180 | 6 | 2.5 | 2730 | 4430 | 200 | 280 | 281 |
351196 | 1097796 | 480 | 790 | 310 | 136 | 224 | 7.5 | 3 | 4110 | 6510 | 180 | 240 | 250 |
3519/500 | 10979/500 | 500 | 670 | 180 | 78 | 130 | 5 | 1.5 | 1760 | 3120 | 220 | 300 | 129 |
3510/500 | 971/500 | 500 | 720 | 236 | 100 | 180 | 9 | 2.5 | 2780 | 4570 | 190 | 260 | 289 |
3519/530 | 10979/530 | 530 | 710 | 190 | 82 | 136 | 5 | 1.5 | 1960 | 3390 | 190 | 260 | 192 |
3519/560 | 10979/560 | 560 | 750 | 213 | 85 | 156 | 5 | 1.5 | 2090 | 3720 | 170 | 220 | 235 |
3510/560 | 971/560 | 560 | 820 | 260 | 115 | 185 | 6 | 2.5 | 3570 | 5760 | 160 | 200 | 410 |
3519/600 | 10979/600 | 600 | 800 | 205 | 90 | 156 | 5 | 1.5 | 2580 | 4860 | 150 | 190 | 265 |
3510/600 | 971/600 | 600 | 870 | 270 | 118 | 198 | 6 | 2.5 | 3980 | 6670 | 130 | 170 | 500 |
3519/630 | 10979/630 | 630 | 850 | 242 | 100 | 182 | 6 | 2.5 | 3060 | 5470 | 130 | 170 | 368 |
3511/670 | 10977/670 | 670 | 1090 | 410 | 185 | 182 | 7.5 | 3 | 7940 | 1290 | 90 | 120 | 870 |
3519/710 | 10979/710 | 710 | 950 | 240 | 106 | 175 | 6 | 2.5 | 3310 | 6400 | 100 | 140 | 444 |
3511/710 | 971/710 | 710 | 1030 | 315 | 140 | 220 | 7.5 | 3 | 5360 | 9390 | 90 | 120 | 810 |
3506/720 | - | 720 | 915 | 190 | 83 | 140 | 6 | 2.5 | 3250 | 9300 | 90 | 120 | 287 |
3519/750 | 10979/750 | 750 | 1000 | 264 | 112 | 194 | 6 | 2.5 | 4010 | 7450 | 90 | 120 | 499 |
3519/800 | 10979/800 | 800 | 1060 | 270 | 115 | 204 | 6 | 2.5 | 4010 | 7920 | 80 | 100 | 604 |
3519/850 | 10979/850 | 850 | 1120 | 268 | 118 | 188 | 6 | 2.5 | 4070 | 8260 | 75 | 95 | 636 |
3519/900 | 10979/900 | 900 | 1180 | 275 | 122 | 205 | 6 | 2.5 | 3640 | 8260 | 70 | 90 | 730 |
3519/950 | 10979/950 | 950 | 1250 | 300 | 132 | 220 | 7.5 | 3 | 4920 | 10800 | - | - | 910 |
3519/1160 | 10979/1160 | 1160 | 1540 | 400 | 180 | 290 | 14 | 4 | 12800 | 38500 | 1894 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@evergloryindustry.com”.