Four Row Taper Roller Bearing
Four-row tapered roller bearings can accommodate loads at low to moderate speeds for combined (radial and axial) loads. We offer various taper roller bearing products in applications such as rolling mills.
Four-row tapered roller bearings have proved to be suitable for work rolls. They accommodate high radial and thrust loads, requiring only a little mounting space. The bearings have a sliding fit on the roll neck, allowing rapid roll changes.
In our experience, EVERGLORY supplies sealed four row tapered roller bearings 563681A (dimensions 482.6 x 615.95 x 330.2 mm) used in work roll mounting for the finishing section of a four-high hot wide strip mill.
Current Designation | Original Designation | d (mm) | D (mm) | T (mm) | r1,2min | r3,4min | Cr (KN) | Cor (KN) | Grease (r/min) | Oil (r/min) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
382930 | 2077930 | 150 | 210 | 165 | 2.5 | 2 | 440 | 845 | 800 | 1000 | 21.2 |
382932 | 2077932E | 160 | 220 | 165 | 2.5 | 2 | 440 | 845 | 780 | 920 | 19.7 |
382034 | 2077134 | 170 | 260 | 230 | 3 | 2.5 | 908 | 1720 | 670 | 850 | 39.5 |
380636 | 77736 | 180 | 280 | 180 | 2.5 | 2 | 860 | 1630 | 650 | 820 | 36 |
380640X2 | - | 200 | 282 | 206 | 3 | 2.5 | 1200 | 3400 | 620 | 750 | 38.6 |
380640 | 77740 | 200 | 310 | 200 | 3 | 2.5 | 1970 | 5520 | 590 | 700 | 55.5 |
- | 77741 | 205 | 320 | 205 | 3 | 2.5 | 860 | 1630 | 550 | 680 | 55.4 |
382044 | 2077144 | 220 | 340 | 305 | 4 | 3 | 1500 | 3020 | 500 | 630 | 98 |
382048 | 2077148 | 240 | 360 | 310 | 4 | 3 | 1530 | 3120 | 450 | 560 | 91 |
381050 | 77150 | 250 | 385 | 255 | 5 | 4 | 1390 | 2570 | 430 | 530 | 108 |
382952 | 2077952 | 260 | 360 | 265 | 3 | 2.5 | 1270 | 2710 | 450 | 560 | 76.3 |
380652 | 77752X2 | 260 | 370 | 220 | 3 | 2.5 | 1690 | 3150 | 450 | 560 | 75.9 |
- | 77752 | 260 | 400 | 255 | 4 | 3 | 1850 | 3720 | 430 | 530 | 117 |
382052 | 2077152 | 260 | 400 | 345 | 5 | 4 | 1970 | 3970 | 430 | 530 | 153 |
381156 | 1077756 | 280 | 460 | 324 | 5 | 4 | 2190 | 4050 | 360 | 450 | 200 |
382960 | 2077960 | 300 | 420 | 300 | 4 | 3 | 1690 | 3730 | 380 | 480 | 130 |
382060 | 2077160 | 300 | 460 | 390 | 5 | 4 | 2310 | 4880 | 360 | 450 | 219 |
380660 | 77760U | 300 | 500 | 350 | 5 | 4 | 2730 | 6500 | 340 | 430 | 263.5 |
381160 | 1077760 | 300 | 500 | 370 | 5 | 4 | 2610 | 4840 | 340 | 430 | 285 |
382064 | 2077164 | 320 | 480 | 380 | 5 | 4 | 2310 | 4880 | 340 | 430 | 234 |
382968 | 2077968 | 340 | 460 | 310 | 4 | 4 | 1770 | 4130 | 340 | 430 | 145 |
381068 | 77168 | 340 | 520 | 325 | 5 | 4 | 2310 | 4340 | 320 | 400 | 234 |
381168 | 1077768 | 340 | 580 | 425 | 5 | 4 | 3530 | 6500 | 280 | 360 | 441 |
- | 77872 | 360 | 480 | 375 | 5 | 4 | 3600 | 7200 | 300 | 380 | 196 |
381072 | 77172 | 360 | 540 | 325 | 5 | 4 | 2430 | 4670 | 300 | 380 | 248 |
381176 | 1077776 | 380 | 620 | 420 | 5 | 4 | 3630 | 6860 | 240 | 320 | 487 |
- | 77779 | 395 | 545 | 288.7 | 5 | 4 | 2500 | 6850 | 300 | 400 | 195.5 |
380680 | 77780 | 400 | 540 | 400 | 5 | 4 | 5350 | 1500 | 210 | 290 | 261.5 |
381080 | 77180 | 400 | 600 | 356 | 5 | 4 | 3000 | 6080 | 240 | 320 | 317 |
381184 | 1077784 | 420 | 700 | 480 | 6 | 5 | 5220 | 10300 | 190 | 260 | 760 |
380688 | 77788 | 440 | 650 | 355 | 6 | 5 | 4550 | 12300 | 200 | 280 | 384.7 |
381088 | 77188 | 440 | 650 | 376 | 6 | 5 | 3090 | 6480 | 200 | 280 | 401 |
381992 | 1077992 | 460 | 620 | 310 | 4 | 3 | 2430 | 5250 | 200 | 280 | 173 |
381092 | 77192 | 460 | 680 | 410 | 6 | 5 | 3710 | 7490 | 180 | 240 | 476 |
381996 | 1077996 | 480 | 650 | 338 | 5 | 4 | 2450 | 5400 | 190 | 260 | 301 |
381096 | 77196 | 480 | 700 | 420 | 6 | 5 | 4230 | 9000 | 170 | 220 | 547 |
3810/500 | 771/500 | 500 | 720 | 420 | 6 | 5 | 4250 | 9120 | 160 | 200 | 565 |
3810/530 | 771/530 | 530 | 780 | 450 | 6 | 5 | 5430 | 11400 | 140 | 180 | 744 |
3811/530 | 10777/530 | 530 | 870 | 590 | 7.5 | 6 | 7170 | 14500 | 120 | 160 | 1422 |
3819/560 | 10779/560 | 560 | 750 | 368 | 5 | 4 | 3170 | 7410 | 140 | 180 | 456 |
3811/560 | 10777/560 | 560 | 920 | 620 | 7.5 | 6 | 8670 | 14500 | 100 | 140 | 1635 |
3819/600 | 10779/600 | 600 | 800 | 380 | 5 | 4 | 3950 | 9710 | 120 | 160 | 536 |
3810/600 | 771/600 | 600 | 870 | 480 | 6 | 5 | 6000 | 13300 | 100 | 140 | 995 |
3811/600 | 10777/600 | 600 | 980 | 650 | 7.5 | 6 | 9840 | 20400 | 90 | 120 | 1970 |
3819/630 | 10779/630 | 630 | 850 | 426 | 6 | 5 | 4670 | 11000 | 100 | 140 | 720 |
3810/630 | 771/630 | 630 | 920 | 515 | 7.5 | 6 | 6650 | 14900 | 95 | 130 | 1158 |
3811/630 | 10777/630 | 630 | 1030 | 670 | 7.5 | 6 | 11100 | 22200 | 85 | 110 | 2201 |
3819/670 | 10779/670 | 670 | 900 | 412 | 6 | 5 | 5030 | 12400 | 95 | 130 | 959 |
3811/670 | 10777/670 | 670 | 1090 | 710 | 7.5 | 6 | 12100 | 22200 | 75 | 95 | 2665 |
3810/710 | 771/710 | 710 | 1030 | 555 | 7.5 | 6 | 8190 | 18800 | 75 | 95 | 1568 |
3811/710 | 10777/710 | 710 | 1150 | 750 | 9.5 | 8 | 13200 | 28300 | 67 | 85 | 3227 |
3810/750 | 771/750 | 750 | 1090 | 605 | 7.5 | 6 | 9650 | 22300 | 70 | 90 | 1874 |
3811/750 | 10777/750 | 750 | 1220 | 840 | 9.5 | 8 | 16900 | 37800 | 48 | 80 | 3994 |
The work rolls in this roll mounting of a two-high ingot slab stand are also supported on multi-row tapered roller bearings. These four-row tapered bearings require relatively little mounting space and accommodate high radial and thrust loads. The rolls are supported at each end on a four-row tapered roller bearing 514433A (dimensions 730.25 x 1,035.05 x 755.65 mm)
We will contact you within 1 working day, please pay attention to the email with the suffix “@evergloryindustry.com”.