Inch Single Row Taper Roller Bearing
Inch size tapered roller bearings are used in a variety of applications, such as automotive, construction, and mining. Tapered roller bearings are designed to carry both radial and axial loads.
The tapered roller design provides for a higher degree of misalignment than cylindrical roller bearings. Inch size tapered roller bearings are available in a wide range of sizes and designs to meet the needs of different applications.
Inch Single Row Taper Roller Bearing
Inch Single Row Taper Roller Bearings are designated in accordance with the relevant dimensions in inch and are applicable for heavy load and impact load.
Inch size single row tapered roller bearings are bearings with tapered rollers arranged in a row and an outer ring with a small taper angle. The main application for these bearings is in automotive and truck wheel hub assemblies.
The bearing consists of two components: the inner ring (cone) and the outer ring (cup). The rollers sit between the two rings and are guided by them. The tapered shape of the rollers provides a good contact with the inner and outer rings, resulting in a good load-carrying capacity.
EVERGLORY is a leading inch taper roller bearing manufacturer in China, our main bearing products are backing bearing, taper roller bearing, cylindrical roller bearing, spherical roller bearing, deep groove ball bearing, split bearing, thrust bearing.
If you have any question please contact us.
Designation | d (mm/in) | D (mm/in) | T (mm/in) | Cr (KN) | Cor (KN) | Grease (r/min) | Oil (r/min) | Weight (kg) | d1 (mm/in) | B (mm/in) | C (mm/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
M231649/M231610 | 152,40 | 222,25 | 46,83 | 330 | 630 | 1.500 | 2.000 | 5,80 | 186 | 46,83 | 34,93 |
M231649/M231610 | 6,00 | 8,75 | 1,84 | 330 | 630 | 1.500 | 2.000 | 5,80 | 7.3228 | 1,84 | 1,38 |
99600/99100 | 152,40 | 254,00 | 86,68 | 583 | 980 | 1.300 | 1.800 | 12,50 | 199 | 66,68 | 47,63 |
99600/99100 | 6,00 | 10,00 | 2,63 | 583 | 980 | 1.300 | 1.800 | 12,50 | 7.8346 | 2,63 | 1,88 |
BT1B328833 | 155,58 | 336,55 | 85,73 | 825 | 1.200 | 900 | 1.300 | 33,50 | 253 | 79,45 | 54,03 |
BT1B328833 | 6,13 | 13,25 | 3,38 | 825 | 1.200 | 900 | 1.300 | 33,50 | 9.9606 | 3,13 | 2,13 |
L432343/L432310 | 158,75 | 205,58 | 23,81 | 138 | 280 | 1.500 | 2.000 | 1,90 | 181 | 23,81 | 18,26 |
L432343/L432310 | 6,25 | 8,09 | 0,94 | 138 | 280 | 1.500 | 2.000 | 1,90 | 7.1260 | 0,94 | 0,72 |
46780/46720 | 158,75 | 225,43 | 41,28 | 264 | 585 | 1.400 | 1.900 | 5,30 | 196 | 39,69 | 33,34 |
46780/46720 | 6,25 | 8,88 | 1,63 | 264 | 585 | 1.400 | 1.900 | 5,30 | 7.7165 | 1,16 | 1,31 |
BT1B440771C | 165,00 | 290,00 | 63,50 | 644 | 1.000 | 1.100 | 1.600 | 17,50 | 224 | 68,00 | 48,00 |
BT1B440772C | 5,50 | 5,50 | 2,50 | 644 | 1.000 | 1.100 | 1.600 | 17,50 | 8.8189 | 2,68 | 1,89 |
46790/46720 | 165,10 | 225,43 | 41,28 | 264 | 585 | 1.400 | 1.900 | 4,75 | 196 | 39,69 | 33,34 |
46790/46720 | 6,50 | 8,68 | 1,33 | 264 | 585 | 1.400 | 1.900 | 4,75 | 7.7165 | 1,56 | 1,31 |
HH437549/HH437510 | 165,10 | 336,50 | 92,08 | 1.120 | 1.700 | 950 | 1.400 | 37,00 | 243 | 95,25 | 69,85 |
HH437549/HH437510 | 6,50 | 13,25 | 3,63 | 1.120 | 1.700 | 950 | 1.400 | 37,00 | 9.5669 | 3,75 | 2,75 |
3699D/36920 | 177,00 | 227,01 | 30,16 | 187 | 425 | 1.300 | 1.800 | 2,95 | 203 | 30,16 | 23,02 |
3699D/36920 | 7,00 | 8,94 | 1,19 | 187 | 425 | 1.300 | 1.800 | 2,95 | 7.9921 | 1,19 | 0,91 |
M236849/M236810 | 177,00 | 260,35 | 53,98 | 484 | 900 | 1.200 | 1.700 | 9,35 | 216 | 53,98 | 41,28 |
M236849/M236810 | 7,00 | 10,25 | 2,13 | 484 | 900 | 1.200 | 1.700 | 9,35 | 8.5039 | 2,13 | 1,63 |
M336948/M336912 | 178,60 | 265,11 | 51,60 | 495 | 880 | 1.200 | 1.700 | 9,60 | 217 | 57,15 | 38,90 |
M336948/M336912 | 7,03 | 10,44 | 2,03 | 495 | 880 | 1.200 | 1.700 | 9,60 | 8.5433 | 2,25 | 1,53 |
M336949/M336912 | 179,93 | 265,11 | 51,60 | 495 | 880 | 1.200 | 1.700 | 9,40 | 217 | 57,15 | 38,90 |
M336949/M336912 | 7,08 | 10,44 | 2,03 | 495 | 880 | 1.200 | 1.700 | 9,40 | 8.5433 | 2,25 | 1,53 |
67883/67820 | 184,15 | 266,70 | 47,63 | 374 | 800 | 1.100 | 1.600 | 8,20 | 233 | 46,83 | 38,10 |
67883/67820 | 7,25 | 10,50 | 1,88 | 374 | 800 | 1.100 | 1.600 | 8,20 | 9.1732 | 1,84 | 1,50 |
M238849/M238810 | 187,33 | 269,88 | 55,56 | 473 | 950 | 1.100 | 1.600 | 9,85 | 228 | 55,56 | 42,66 |
M238849/M238810 | 7,38 | 10,63 | 2,19 | 473 | 950 | 1.100 | 1.600 | 9,85 | 8.9764 | 2,19 | 1,69 |
87737/87111 | 187,33 | 282,55 | 50,80 | 402 | 695 | 1.100 | 1.600 | 9,80 | 233 | 47,63 | 36,51 |
87737/87111 | 7,38 | 11,13 | 2,00 | 402 | 695 | 1.100 | 1.600 | 9,80 | 9.1732 | 1,88 | 1,44 |
M239447/M239410 | 189,74 | 279,40 | 52,39 | 523 | 980 | 1.100 | 1.600 | 11,00 | 233 | 57,15 | 41,28 |
M239447/M239410 | 7,47 | 11,00 | 2,06 | 523 | 980 | 1.100 | 1.600 | 11,00 | 9.1732 | 2,25 | 1,63 |
M239449/M239410 | 190,48 | 279,40 | 528,39 | 523 | 980 | 1.100 | 1.600 | 11,00 | 233 | 57,15 | 41,28 |
M239449/M239410 | 7,49 | 11,00 | 2,06 | 523 | 980 | 1.100 | 1.600 | 11,00 | 9.1732 | 2,25 | 1,63 |
67885/67820 | 190,50 | 266,70 | 47,63 | 374 | 800 | 1.100 | 1.600 | 82,00 | 233 | 46,83 | 38,10 |
67885/67820 | 7,50 | 10,50 | 1,88 | 374 | 800 | 1.100 | 1.600 | 82,00 | 9.1732 | 1,84 | 1,50 |
87750/97111 | 190,50 | 282,58 | 50,80 | 402 | 695 | 1.100 | 1.600 | 96,00 | 233 | 47,63 | 36,51 |
87750/97111 | 7,50 | 11,13 | 2,00 | 402 | 695 | 1.100 | 1.600 | 96,00 | 9.1732 | 1,88 | 1,44 |
M239448A/M239410 | 191,24 | 279,40 | 53,98 | 523 | 980 | 1.100 | 1.600 | 105,00 | 232 | 58,74 | 41,28 |
M239448A/M239410 | 7,53 | 11,00 | 2,13 | 523 | 980 | 1.100 | 1.600 | 105,00 | 9.1339 | 2,31 | 1,63 |
LM/730749/LM739710 | 196,85 | 257,18 | 39,69 | 275 | 655 | 1.100 | 1.600 | 54,00 | 229 | 39,69 | 30,16 |
LM/730749/LM739710 | 7,75 | 10,13 | 1,56 | 275 | 655 | 1.100 | 1.600 | 54,00 | 9.0157 | 1,56 | 1,19 |
LM241147/LM241110 | 200,03 | 276,23 | 42,86 | 391 | 780 | 1.000 | 1.500 | 77,00 | 237 | 46,04 | 34,13 |
LM241147/LM241110 | 7,88 | 10,88 | 1,69 | 391 | 780 | 1.000 | 1.500 | 77,00 | 9.3307 | 1,81 | 1,34 |
LL641149/LL641110 | 203,20 | 261,14 | 28,58 | 216 | 440 | 1.100 | 1.600 | 375,00 | 230 | 27,78 | 21,43 |
LL641149/LL641110 | 8,00 | 10,28 | 1,13 | 216 | 440 | 1.100 | 1.600 | 375,00 | 9.0551 | 1,09 | 0,84 |
67983/67920 | 203,20 | 282,58 | 46,04 | 380 | 830 | 1.000 | 1.500 | 895,00 | 246 | 46,04 | 36,51 |
67983/67920 | 8,00 | 11,13 | 1,81 | 380 | 830 | 1.000 | 1.500 | 895,00 | 9.6850 | 1,81 | 1,44 |
LM241148/LM241110 | 203,99 | 276,23 | 42,66 | 391 | 780 | 1.000 | 1.500 | 725,00 | 237 | 46,04 | 34,13 |
LM241148/LM241110 | 8,03 | 10,88 | 16,88 | 391 | 780 | 1.000 | 1.500 | 725,00 | 9.3307 | 1,81 | 1,34 |
67985/67920 | 206,38 | 282,58 | 46,04 | 380 | 830 | 1.000 | 1.500 | 86,00 | 247 | 46,04 | 36,51 |
67985/67920 | 8,13 | 11,13 | 1,81 | 380 | 830 | 1.000 | 1.500 | 86,00 | 9.7244 | 1,81 | 1,44 |
H242649/H242610 | 206,38 | 336,55 | 98,43 | 1.140 | 2.160 | 900 | 1.300 | 34,00 | 269 | 100,01 | 77,79 |
H242649/H242610 | 8,13 | 12,25 | 3,88 | 1.140 | 2.160 | 900 | 1.300 | 34,00 | 10.5906 | 3,94 | 3,06 |
BT1B332465 | 210,00 | 260,00 | 30,00 | 194 | 465 | 1.100 | 1.600 | 34,00 | 237 | 30,00 | 21,50 |
BT1B332465 | 8,27 | 10,24 | 1,18 | 194 | 465 | 1.100 | 1.600 | 34,00 | 9.3307 | 1,18 | 0,85 |
332284 | 210,00 | 300,00 | 54,50 | 550 | 1.000 | 1.000 | 1.500 | 114,00 | 245 | 51,00 | 45,00 |
332284 | 8,27 | 11,81 | 2,15 | 550 | 1.000 | 1.000 | 1.500 | 114,00 | 9.6457 | 2,01 | 1,77 |
LM742745/LM742710 | 212,73 | 285,75 | 46,04 | 352 | 780 | 1.000 | 1.500 | 8,00 | 253 | 46,04 | 34,93 |
LM742745/LM742710 | 8,38 | 11,25 | 1,81 | 352 | 780 | 1.000 | 1.500 | 8,00 | 9.9606 | 1,81 | 1,38 |
332110 | 215,90 | 285,75 | 46,04 | 352 | 780 | 1.000 | 1.500 | 79,00 | 253 | 46,04 | 34,93 |
332110 | 8,60 | 11,25 | 1,81 | 352 | 780 | 1.000 | 1.500 | 79,00 | 9.9606 | 1,81 | 1,38 |
LM742447A/LM742710 | 216,71 | 286,00 | 46,04 | 352 | 780 | 1.000 | 1.500 | 78,00 | 253 | 49,21 | 34,93 |
LM742447A/LM742710 | 8,53 | 11,25 | 1,81 | 352 | 780 | 1.000 | 1.500 | 78,00 | 9.9606 | 1,94 | 1,38 |
LM245832/LM245810 | 220,12 | 317,50 | 47,63 | 523 | 980 | 900 | 1.300 | 125,00 | 268 | 52,34 | 36,51 |
LM245832/LM245810 | 8,67 | 12,50 | 1,88 | 523 | 980 | 900 | 1.300 | 125,00 | 10.5512 | 2,06 | 1,44 |
LM245833/LM245810 | 220,88 | 317,50 | 47,33 | 523 | 980 | 900 | 1.300 | 125,00 | 268 | 52,34 | 36,51 |
LM245833/LM245810 | 8,70 | 12,50 | 1,88 | 523 | 980 | 900 | 1.300 | 125,00 | 10.5512 | 2,06 | 1,44 |
LM245846/LM245810 | 230,19 | 317,50 | 47,63 | 523 | 980 | 900 | 1.300 | 11,00 | 268 | 52,34 | 36,51 |
LM245846/LM245810 | 9,06 | 12,50 | 1,88 | 523 | 980 | 900 | 1.300 | 11,00 | 10.5512 | 2,06 | 1,44 |
LM245848/LM245810 | 231,78 | 317,50 | 47,63 | 523 | 980 | 900 | 1.300 | 105,00 | 268 | 52,34 | 36,51 |
LM245848/LM245810 | 9,13 | 12,50 | 1,88 | 523 | 980 | 900 | 1.300 | 105,00 | 10.5512 | 2,06 | 1,44 |
332255A | 242,00 | 406,00 | 97,00 | 1.420 | 2.500 | 800 | 1.100 | 49,00 | 318 | 95,00 | 75,00 |
332255A | 9,53 | 15,98 | 3,82 | 1.420 | 2.500 | 800 | 1.100 | 49,00 | 12.5197 | 3,74 | 2,95 |
HH249949/HH249910 | 247,65 | 406,40 | 115,89 | 1.610 | 3.150 | 800 | 1.100 | 60,00 | 323 | 117,48 | 93,66 |
HH249949/HH249910 | 9,75 | 16,00 | 4,56 | 1.610 | 3.150 | 800 | 1.100 | 60,00 | 12.7165 | 4,63 | 3,69 |
BT1B417708 | 255,00 | 560,00 | 123,00 | 1.830 | 2.700 | 560 | 750 | 123,00 | 408 | 105,00 | 70,00 |
BT1B417708 | 10,06 | 22,05 | 4,84 | 1.830 | 2.700 | 560 | 750 | 123,00 | 16.0630 | 4,13 | 2,76 |
M349549/M349510 | 257,18 | 342,90 | 57,15 | 660 | 2.700 | 850 | 1.200 | 14,00 | 297 | 57,15 | 44,45 |
M349549/M349510 | 10,13 | 13,50 | 2,25 | 660 | 2.700 | 850 | 1.200 | 14,00 | 11.6929 | 2,25 | 1,75 |
33800/38820 | 263,53 | 325,44 | 28,58 | 220 | 550 | 900 | 1.300 | 53,00 | 294 | 28,58 | 25,40 |
33800/38820 | 10,38 | 12,81 | 1,13 | 220 | 550 | 900 | 1.300 | 53,00 | 11.5748 | 1,13 | 1,00 |
LM451347/LM451310 | 265,00 | 355,60 | 57,15 | 644 | 1.400 | 850 | 1.200 | 16,00 | 310 | 62,00 | 44,45 |
LM451347/LM451310 | 10,43 | 14,00 | 2,25 | 644 | 1.400 | 850 | 1.200 | 16,00 | 12.2047 | 2,44 | 1,75 |
BT1B446356A | 266,56 | 325,44 | 29,50 | 209 | 475 | 900 | 1.300 | 51,00 | 293 | 33,47 | 25,48 |
BT1B446356A | 10,50 | 12,81 | 1,16 | 209 | 475 | 900 | 1.300 | 51,00 | 11.5354 | 1,32 | 1,00 |
BT1B443884AE | 266,70 | 325,44 | 27,76 | 209 | 475 | 900 | 1.300 | 51,00 | 293 | 31,88 | 25,48 |
BT1B443884AE | 10,50 | 128,13 | 1,10 | 209 | 475 | 900 | 1.300 | 51,00 | 11.5354 | 1,26 | 1,00 |
LM451349/LM451310 | 266,70 | 355,60 | 57,15 | 644 | 1.400 | 850 | 1.200 | 155,00 | 310 | 57,15 | 44,45 |
LM451349/LM451310 | 10,50 | 140,00 | 22,50 | 644 | 1.400 | 850 | 1.200 | 155,00 | 12.2047 | 2,25 | 1,75 |
32956 | 280,00 | 380,00 | 63,50 | 765 | 1.660 | 800 | 1.100 | 20,00 | 329 | 63,50 | 48,00 |
32956 | 11,02 | 149,61 | 25,00 | 765 | 1.660 | 800 | 1.100 | 20,00 | 12.9528 | 2,50 | 1,89 |
32056X | 280,00 | 420,00 | 87,00 | 1.210 | 2.360 | 750 | 1.000 | 405,00 | 348 | 87,00 | 65,00 |
32056X | 11,02 | 165,35 | 34,25 | 1.210 | 2.360 | 750 | 1.000 | 405,00 | 13.7008 | 3,43 | 2,56 |
L555240/L555210 | 292,10 | 374,65 | 47,63 | 501 | 1.140 | 800 | 1.100 | 12,00 | 331 | 47,63 | 34,93 |
L555240/L555210 | 11,50 | 14,75 | 1,88 | 501 | 1.140 | 800 | 1.100 | 12,00 | 13.0315 | 1,88 | 1,38 |
BT1B617089B | 304,80 | 546,10 | 171,05 | 3.030 | 5.600 | 600 | 800 | 170,00 | 416 | 171,13 | 140,17 |
BT1B617089B | 12,00 | 21,50 | 6,73 | 3.030 | 5.600 | 600 | 800 | 170,00 | 16.3780 | 6,74 | 5,52 |
BT1B440009 | 330,20 | 415,93 | 47,63 | 402 | 965 | 700 | 950 | 143,00 | 374 | 47,63 | 34,93 |
BT1B440009 | 13,00 | 16,38 | 1,88 | 402 | 965 | 700 | 950 | 143,00 | 14.7244 | 1,88 | 1,38 |
EE523130/526190 | 330,20 | 482,60 | 85,73 | 1.210 | 2.500 | 630 | 850 | 485,00 | 402 | 80,17 | 603,73 |
EE523130/526190 | 13,00 | 19,00 | 3,38 | 1.210 | 2.500 | 630 | 850 | 485,00 | 15.8268 | 3,16 | 2,38 |
HM261049/HM261010 | 333,38 | 469,90 | 90,49 | 1.340 | 2.850 | 630 | 850 | 47,00 | 400 | 90,49 | 71,44 |
HM261049/HM261010 | 13,13 | 18,50 | 3,56 | 1.340 | 2.850 | 630 | 850 | 47,00 | 15.7480 | 3,56 | 2,13 |
32968 | 340,00 | 460,00 | 76,00 | 1.080 | 2.400 | 530 | 850 | 35,00 | 399 | 76,00 | 57,00 |
32968 | 13,39 | 18,11 | 2,99 | 1.080 | 2.400 | 530 | 850 | 35,00 | 15.7087 | 2,99 | 2,24 |
LM361649A/LM361610 | 343,15 | 450,85 | 66,68 | 935 | 2.200 | 670 | 900 | 28,00 | 394 | 66,68 | 52,39 |
LM361649A/LM361610 | 13,51 | 17,75 | 2,63 | 935 | 2.200 | 670 | 900 | 28,00 | 15.5118 | 2,63 | 2,06 |
HM262749/HM262710 | 346,08 | 488,95 | 95,25 | 1.420 | 3.150 | 630 | 850 | 55,00 | 413 | 952,50 | 74,61 |
HM262749/HM262710 | 13,63 | 19,25 | 3,75 | 1.420 | 3.150 | 630 | 850 | 55,00 | 16.2598 | 3,75 | 2,94 |
431884A | 355,60 | 482,60 | 60,32 | 572 | 1.200 | 630 | 850 | 265,00 | 415 | 55,56 | 38,10 |
431884A | 14,00 | 19,00 | 2,37 | 572 | 1.200 | 630 | 850 | 265,00 | 16.3386 | 2,19 | 1,50 |
BT1B880-332420 | 380,10 | 480,00 | 50,00 | 594 | 1.500 | 600 | 800 | 205,00 | 431 | 48,08 | 35,08 |
BT1B880-332420 | 14,96 | 18,90 | 1,97 | 594 | 1.500 | 600 | 800 | 205,00 | 16.9685 | 1,89 | 1,38 |
L865547/L865512 | 381,00 | 479,43 | 49,21 | 594 | 1.500 | 600 | 800 | 20,00 | 431 | 47,63 | 34,93 |
L865547/L865512 | 15,00 | 18,88 | 1,94 | 594 | 1.500 | 600 | 800 | 20,00 | 16.9685 | 1,88 | 1,38 |
HM266449/HM266410 | 384,18 | 546,10 | 104.775,00 | 1.870 | 4.150 | 560 | 750 | 77,00 | 458 | 104,78 | 82,55 |
HM266449/HM266410 | 15,13 | 21,50 | 4,13 | 1.870 | 4.150 | 560 | 750 | 77,00 | 18.0315 | 4,13 | 3,25 |
LL566848/LL566810 | 403,23 | 460,38 | 28,58 | 246 | 765 | 600 | 800 | 67,00 | 430 | 28,58 | 20,64 |
LL566848/LL566810 | 15,88 | 18,13 | 1,13 | 246 | 765 | 600 | 800 | 67,00 | 16.9291 | 1,13 | 0,81 |
M268749/M268710 | 415,93 | 590,55 | 114,30 | 2.120 | 4.800 | 500 | 670 | 120,00 | 497 | 114,30 | 88,90 |
M268749/M268710 | 16,38 | 23,25 | 4,50 | 2.120 | 4.800 | 500 | 670 | 120,00 | 19.5669 | 4,50 | 3,50 |
EE241693/242375 | 430,21 | 603,25 | 76,20 | 1.100 | 2.320 | 500 | 670 | 59,00 | 506 | 73,03 | 50,80 |
EE241693/242375 | 16,94 | 23,75 | 3,00 | 1.100 | 2.320 | 500 | 670 | 59,00 | 19.9213 | 2,88 | 2,00 |
BT1B332529/HA1 | 479,43 | 679,45 | 128,59 | 2.750 | 6.300 | 430 | 560 | 145,00 | 572 | 128,66 | 101,68 |
BT1B332529/HA1 | 18,88 | 26,75 | 5,06 | 2.750 | 6.300 | 430 | 560 | 145,00 | 22.5197 | 5,07 | 4,00 |
EE243196/243250 | 482,60 | 634,87 | 80,96 | 1.470 | 3.650 | 450 | 600 | 675,00 | 556 | 80,96 | 63,50 |
EE243196/243250 | 19,00 | 25,00 | 3,19 | 1.470 | 3.650 | 450 | 600 | 675,00 | 21.8898 | 3,19 | 2,50 |
EE243196AX/243250 | 498,40 | 634,87 | 80,96 | 1.470 | 3.650 | 450 | 600 | 60,00 | 556 | 80,96 | 63,50 |
EE243196AX/243250 | 19,62 | 25,00 | 3,19 | 1.470 | 3.650 | 450 | 600 | 60,00 | 21.8898 | 3,19 | 2,50 |
EE243196/243250 | 498,48 | 634,87 | 80,96 | 1.470 | 3.650 | 450 | 600 | 60,00 | 556 | 80,96 | 63,50 |
EE243196/243250 | 19,63 | 25,00 | 3,19 | 1.470 | 3.650 | 450 | 600 | 60,00 | 21.8898 | 3,19 | 2,50 |
EE243196AS/243250 | 498,65 | 634,87 | 80,96 | 1.470 | 3.650 | 450 | 600 | 595,00 | 556 | 80,96 | 63,50 |
EE243196AS/243250 | 19,63 | 25,00 | 3,19 | 1.470 | 3.650 | 450 | 600 | 595,00 | 21.8898 | 3,19 | 2,50 |
M276449/M276410 | 536,58 | 761,87 | 146,05 | 3.360 | 8.000 | 380 | 500 | 208,00 | 641 | 146,05 | 114,30 |
M276449/M276410 | 21,13 | 30,00 | 5,75 | 3.360 | 8.000 | 380 | 500 | 208,00 | 25.2362 | 5,75 | 4,50 |
BT1B328017/HA4 | 536,58 | 820,00 | 152,00 | 3.910 | 7.800 | 360 | 480 | 272,00 | 664 | 146,00 | 112,00 |
BT1B328017/HA4 | 21,13 | 32,28 | 5,98 | 3.910 | 7.800 | 360 | 480 | 272,00 | 26.1417 | 5,75 | 4,41 |
LL575349/LL575310 | 539,75 | 635,00 | 50,80 | 781 | 2.160 | 430 | 560 | 27,00 | 594 | 50,80 | 38,10 |
LL575349/LL575310 | 21,25 | 25,00 | 2,00 | 781 | 2.160 | 430 | 560 | 27,00 | 23.3858 | 2,00 | 1,50 |
L476549/L476510 | 549,28 | 692,15 | 80,96 | 825 | 2.120 | 560 | 750 | 67,00 | 615 | 80,96 | 61,91 |
L476549/L476510 | 21,63 | 27,25 | 3,19 | 825 | 2.120 | 560 | 750 | 67,00 | 24.2126 | 3,19 | 2,44 |
BT1B334818/HA5 | 560,00 | 1.080,00 | 265,00 | 8.970 | 16.000 | 190 | 280 | 1.060,00 | 784 | 235,00 | 208,00 |
BT1B334818/HA5 | 22,05 | 42,52 | 10,43 | 8.970 | 16.000 | 190 | 280 | 1.060,00 | 30.8661 | 9,25 | 8,19 |
EE649239/649310 | 607,72 | 787,40 | 93,66 | 2.160 | 5.300 | 340 | 450 | 110,00 | 687 | 93,66 | 69,85 |
EE649239/649310 | 23,93 | 31,00 | 3,69 | 2.160 | 5.300 | 340 | 450 | 110,00 | 27.0472 | 3,69 | 2,75 |
EE649240/649310 | 609,60 | 787,40 | 93,66 | 2.160 | 5.300 | 340 | 450 | 110,00 | 687 | 93,66 | 69,85 |
EE649240/649310 | 24,00 | 3,10 | 3,69 | 2.160 | 5.300 | 340 | 450 | 110,00 | 27.0472 | 3,69 | 2,75 |
EE649240AX/649310 | 609,60 | 787,40 | 93,66 | 2.160 | 5.300 | 340 | 450 | 110,00 | 687 | 93,66 | 69,85 |
EE649240AX/649310 | 24,00 | 31,00 | 3,69 | 2.160 | 5.300 | 340 | 450 | 110,00 | 27.0472 | 3,69 | 2,75 |
EK-88780/EK-80720/CL3 | 635,00 | 736,60 | 57,15 | 858 | 2.650 | 360 | 480 | 37,00 | 682 | 53,98 | 41,28 |
EK-88780/EK-80720/CL3 | 25,00 | 29,00 | 2,25 | 858 | 2.650 | 360 | 480 | 37,00 | 26.8504 | 2,13 | 1,63 |
L281147/L281110 | 660,40 | 812,80 | 95,25 | 1.940 | 5.600 | 320 | 430 | 105,00 | 734 | 95,25 | 73,03 |
L281147/L281110 | 26,00 | 32,00 | 3,75 | 1.940 | 5.600 | 320 | 430 | 105,00 | 28.8976 | 3,75 | 2,88 |
332383 | 660,40 | 939,80 | 136,53 | 3.740 | 8.150 | 280 | 380 | 287,00 | 784 | 127,08 | 98,50 |
332383 | 26,00 | 37,00 | 5,38 | 3.740 | 8.150 | 280 | 380 | 287,00 | 30.8661 | 5,00 | 3,88 |
BT1B334140/HA4 | 660,40 | 1.000,00 | 152,40 | 4.400 | 9.500 | 260 | 360 | 410,00 | 816 | 142,24 | 113,67 |
BT1B334140/HA4 | 26,00 | 39,37 | 6,00 | 4.400 | 9.500 | 260 | 360 | 410,00 | 32.1260 | 5,60 | 4,48 |
LM281949/LM281810 | 679,45 | 901,70 | 142,88 | 3.580 | 9.000 | 280 | 380 | 242,00 | 780 | 142,88 | 111,13 |
LM281949/LM281810 | 26,75 | 35,50 | 5,63 | 3.580 | 9.000 | 280 | 380 | 242,00 | 30.7087 | 5,63 | 4,38 |
BT1B332787/HA4 | 680,00 | 1.000,00 | 190,00 | 5.610 | 12.700 | 260 | 360 | 485,00 | 829 | 188,00 | 140,00 |
BT1B332787/HA4 | 6,77 | 39,37 | 7,48 | 5.610 | 12.700 | 260 | 360 | 485,00 | 32.6378 | 7,40 | 5,51 |
332283 | 682,63 | 965,20 | 185,74 | 5.120 | 12.500 | 260 | 360 | 420,00 | 813 | 185,81 | 142,95 |
332283 | 26,88 | 38,00 | 7,31 | 5.120 | 12.500 | 260 | 360 | 420,00 | 32.0079 | 7,32 | 5,63 |
BT1B332705/HA4 | 682,63 | 1.080,00 | 200,00 | 6.710 | 13.200 | 220 | 320 | 640,00 | 853 | 195,00 | 142,00 |
BT1B332705/HA4 | 26,88 | 42,52 | 7,87 | 6.710 | 13.200 | 220 | 320 | 640,00 | 33.5827 | 7,68 | 5,91 |
EE655270/655345 | 685,80 | 876,30 | 93,66 | 2.120 | 5.500 | 300 | 400 | 130,00 | 771 | 92,08 | 69,85 |
EE655270/655345 | 27,00 | 34,50 | 3,69 | 2.120 | 5.500 | 300 | 400 | 130,00 | 30.3543 | 3,63 | 2,75 |
BT1B332890/HA1 | 710,00 | 950,00 | 113,00 | 2.860 | 6.550 | 260 | 360 | 200,00 | 816 | 106,00 | 80,00 |
BT1B332890/HA1 | 27,95 | 37,00 | 4,45 | 2.860 | 6.550 | 260 | 360 | 200,00 | 32.1260 | 4,17 | 3,15 |
BT1B328868/HA4 | 711,20 | 939,80 | 120,65 | 2.640 | 6.200 | 240 | 340 | 206,00 | 836 | 115,38 | 73,33 |
BT1B328868/HA4 | 28,00 | 37,00 | 4,75 | 2.640 | 6.200 | 240 | 340 | 206,00 | 32.9134 | 4,54 | 2,89 |
EE755285/755360 | 723,90 | 914,40 | 84,14 | 2.050 | 4.900 | 280 | 380 | 115,00 | 798 | 80,96 | 60,33 |
EE755285/755360 | 28,50 | 36,00 | 3,31 | 2.050 | 4.900 | 280 | 380 | 115,00 | 31.4173 | 3,19 | 2,38 |
LL582949/LL582910B | 736,60 | 825,50 | 31,75 | 429 | 1.370 | 220 | 400 | 225,00 | 778 | 31,75 | 25,40 |
LL582949/LL582910B | 29,00 | 32,50 | 1,25 | 429 | 1.370 | 220 | 400 | 225,00 | 30.6299 | 1,25 | 1,00 |
EE752305/752380 | 774,70 | 965,20 | 93,66 | 1.940 | 4.900 | 240 | 340 | 131,00 | 853 | 80,96 | 66,68 |
EE752305/752380 | 20,50 | 38,00 | 3,69 | 1.940 | 4.900 | 240 | 340 | 131,00 | 33.5827 | 3,19 | 2,63 |
EE763330/763410 | 838,20 | 1,04 | 93,66 | 1.900 | 4.800 | 220 | 320 | 160,00 | 925 | 88,90 | 66,68 |
EE763330/763410 | 33,00 | 41,00 | 3,69 | 1.900 | 4.800 | 220 | 320 | 160,00 | 36.4173 | 3,50 | 2,63 |
EE157337/157430 | 857,25 | 1,09 | 120,65 | 2.810 | 7.350 | 200 | 300 | 245,00 | 967 | 111,13 | 76,20 |
EE157337/157430 | 33,75 | 43,00 | 4,75 | 2.810 | 7.350 | 200 | 300 | 245,00 | 38.0709 | 4,38 | 3,00 |
JL286948/JL286910 | 928,00 | 1.060,00 | 92,00 | 2.200 | 8.000 | 190 | 280 | 119,00 | 993 | 90,00 | 76,00 |
JL286948/JL286910 | 36,54 | 41,73 | 3,62 | 2.200 | 8.000 | 190 | 280 | 119,00 | 39.0945 | 3,54 | 2,99 |
JL286948/JL286910 | 930,00 | 1.060,00 | 92,00 | 2.200 | 8.000 | 190 | 280 | 117,00 | 993 | 63,50 | 76,00 |
