Four Row Cylindrical Roller Bearing
Four-row cylindrical roller bearings are typically used for the roll necks of rolling mills, calenders and presses since they are so well-suited for rolling mill applications where the rolling speed is high.
The horizontal rolls are supported by multi-row cylindrical roller bearings and tapered roller bearings. The cylindrical roller bearings at the drive end to compensate for the length variations caused by heat expansion. Compensation of length variations through the chock axially floating in the stand at the drive end is impossible with preloaded chocks.
The horizontal rolls in the roughing stands, which are loaded with 3,150 kN, are supported in four row cylindrical roller bearings and four row taper roller bearings of 355.6 x 257.2 x 323.8 mm. The bearings have a loose fit on the roll neck, which simplifies mounting.
Original Designation | d (mm) | D (mm) | B (mm) | Fw (mm) | r1.2 | r3.4 | Cr (KN) | Cor (KN) | Weight (kg) | Current Designation | SKF Designation | FAG Designation | NTN Designation | NSK Designation | KOYO Designation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC182870 | 90 | 140 | 70 | 105 | 1.5 | 1.5 | 222 | 454 | 4.2 | ||||||
FC182874 | 90 | 140 | 74 | 105 | 1.5 | 1.5 | 222 | 454 | 4.5 | ||||||
FC202870 | 100 | 140 | 70 | 111 | 1.5 | 1.5 | 199 | 416 | 3.3 | | |||||
FC2028104 | 100 | 140 | 104 | 111 | 1.5 | 1.5 | 293 | 707 | 5.1 | ||||||
FC2030106 | 100 | 150 | 106 | 113 | 1.5 | 1.5 | 347 | 736 | 6.8 | ||||||
FC223080 | 110 | 150 | 80 | 122 | 1.5 | 1.5 | 252 | 602 | 4.1 | ||||||
FC2230120 | 110 | 150 | 120 | 122 | 1.5 | 1.5 | 349 | 801 | 6.2 | ||||||
FC223490 | 110 | 170 | 90 | 127 | 2 | 2 | 358 | 754 | 7.9 | ||||||
FC2234120 | 110 | 170 | 120 | 127 | 2 | 2 | 358 | 755 | 10.3 | ||||||
FC243692 | 120 | 180 | 92 | 137 | 2 | 2 | 407 | 820 | 8.4 | ||||||
FC2436105 | 120 | 180 | 105 | 136 | 2 | 2 | 454 | 927 | 9.6 | ||||||
FC2436120 | 120 | 180 | 120 | 136 | 2 | 2 | 477 | 1061 | 11.2 | ||||||
FC2640104 | 130 | 200 | 104 | 150 | 2 | 2 | 478 | 1006 | 12.5 | ||||||
FC2640125 | 130 | 200 | 125 | 149 | 2 | 2 | 593 | 1173 | 14.9 | ||||||
FC2838119 | 140 | 190 | 119 | 154 | 2 | 2 | 500 | 1136 | 9.9 | ||||||
FC2842100 | 140 | 210 | 100 | 158 | 2 | 2 | 500 | 1096 | 12.8 | ||||||
FC2842106 | 140 | 210 | 106 | 158 | 2 | 2 | 576 | 1096 | 13.5 | ||||||
FC2842125 | 140 | 210 | 125 | 158 | 2 | 2 | 630 | 1243 | 15.7 | ||||||
FC2842155 | 140 | 210 | 155 | 158 | 2 | 2 | 812 | 1721 | 19.8 | ||||||
FC2942155 | 145 | 210 | 155 | 166 | 2 | 2 | 654 | 1656 | 18.9 | 314625 | |||||
FC2945156 | 145 | 225 | 156 | 169 | 2 | 2 | 828 | 1802 | 24.1 | 313924A | |||||
FC3042120 | 150 | 210 | 120 | 166 | 2 | 2 | 587 | 1380 | 12.5 | | |||||
FC3044120 | 150 | 220 | 120 | 167 | 2 | 2 | 702 | 1193 | 15.5 | 672930K | |||||
FC3044150 | 150 | 220 | 150 | 168 | 2 | 2 | 701 | 1700 | 19.3 | 4R3031 | 150RV2201 | 30FCC22150A | |||
FC3045120 | 150 | 225 | 120 | 169 | 2 | 2 | 702 | 1408 | 16.2 | 672730K | |||||
FC3045150 | 150 | 225 | 150 | 169 | 2 | 2 | 801 | 1670 | 20.9 | ||||||
FC3046130 | 150 | 230 | 130 | 174 | 2 | 2 | 670 | 955 | 19.7 | 4R3029 | |||||
FC3046150 | 150 | 230 | 150 | 177 | 2 | 2 | 950 | 1790 | 22.8 | ||||||
FC3046156 | 150 | 230 | 156 | 174 | 2 | 2 | 825 | 1810 | 24 | 672730 | 313891A | 508955 | 4R3040 | 150RV202 | 313891-1 |
FC3244180 | 160 | 220 | 180 | 177 | 2.1 | 2.1 | 940 | 2560 | 20.2 | 4R3224 | |||||
FC3245120 | 160 | 225 | 120 | 177 | 2.1 | 2.1 | 639 | 1340 | 14.9 | ||||||
FC3246130 | 160 | 230 | 130 | 178 | 2.1 | 2.1 | 781 | 1320 | 17.7 | 160VR2301 | |||||
FC3246130E | 160 | 230 | 130 | 180 | 2.1 | 2.1 | 781 | 1340 | 17 | 314190 | 541515 | 4R3226 | |||
FC3246168 | 160 | 230 | 168 | 177 | 2.1 | 2.1 | 895 | 2200 | 22.8 | ||||||
FC3246168E | 160 | 230 | 168 | 179 | 2.1 | 2.1 | 1050 | 2170 | 23.5 | 315189A | 510150 | 4R3232 | |||
FC3246168E1 | 160 | 230 | 168 | 180 | 2.1 | 2.1 | 895 | 2200 | 23.5 | 160RV2302 | 32FC23170A | ||||
FC3246180 | 160 | 230 | 180 | 178 | 2.1 | 2.1 | 838 | 2270 | 24.6 | 32FC23180 | |||||
FC3248120 | 160 | 240 | 120 | 183 | 2.1 | 2.1 | 635 | 1301 | 18.6 | ||||||
FC3248124 | 160 | 240 | 124 | 183 | 2.1 | 2.1 | 635 | 1301 | 19.6 | 672732K | |||||
FC3248168 | 160 | 240 | 168 | 183 | 2.1 | 2.1 | 1042 | 2310 | 26.7 | 672732 | |||||
FC3248170 | 160 | 240 | 170 | 183 | 2.1 | 2.1 | 980 | 2290 | 27.8 | 4R3225 | |||||
FC3446120 | 170 | 230 | 120 | 187 | 2 | 2 | 819 | 1580 | 14.3 | 4R3426 | |||||
FC3446130 | 170 | 230 | 130 | 188.5 | 2 | 2 | 670 | 1400 | 15.6 | 313673 | |||||
FC3446180 | 170 | 230 | 180 | 186 | 2.1 | 2.1 | 1034 | 2035 | 24.5 | ||||||
FC3448130 | 170 | 240 | 130 | 190 | 2.1 | 2.1 | 913 | 1830 | 18.7 | BC4B635122 | |||||
FC3448156 | 170 | 240 | 156 | 189 | 2.1 | 2.1 | 905 | 2170 | 22.2 | 4R3429 | |||||
FC3450150 | 170 | 250 | 150 | 192 | 2.1 | 2.1 | 720 | 1716 | 25 | ||||||
FC3450168 | 170 | 250 | 168 | 192 | 2.1 | 2.1 | 1040 | 2320 | 28 | 170RV2502 | 34FC25168 | ||||
FC3450170 | 170 | 250 | 170 | 192 | 2.1 | 2.1 | 1170 | 2428 | 28.6 | 672734 | 34FC25170 | ||||
FC3451180 | 170 | 255 | 180 | 193 | 2.1 | 2.1 | 1380 | 2500 | 30.5 | 4R3425 | 170V2503 | ||||
FC3452120 | 170 | 260 | 150 | 195 | 2.1 | 2.1 | 860 | 1752 | 23 | 672734K | |||||
FC3452150 | 170 | 260 | 150 | 195 | 2.1 | 2.1 | 883 | 1803 | 28.8 | ||||||
FC3452170 | 170 | 260 | 170 | 195 | 2.1 | 2.1 | 1034 | 2096 | 32.7 | ||||||
FC3452192 | 170 | 260 | 192 | 195 | 2.1 | 2.1 | 1087 | 2240 | 36.9 | 672734KU | |||||
FC3452225 | 170 | 260 | 225 | 196 | 2.1 | 2.1 | 1650 | 3310 | 43.3 | 313587B | 505470 | 4R3431 | |||
FC3650120 | 180 | 250 | 120 | 200 | 2.1 | 2.1 | 610 | 1578 | 18 | ||||||
FC3650130 | 180 | 250 | 130 | 200 | 2.1 | 2.1 | 716 | 1922 | 19.5 | ||||||
FC3650156 | 180 | 250 | 156 | 198 | 2.1 | 2.1 | 880 | 2230 | 23.4 | 672736K | |||||
FC3650156E | 180 | 250 | 156 | 200 | 2.1 | 2.1 | 880 | 2230 | 22.8 | 4R3625 | 180RV2501 | 36FC25156A | |||
FC3652120 | 180 | 260 | 120 | 202 | 2.1 | 2.1 | 735 | 1577 | 21 | 672836 | |||||
FC3652124 | 180 | 260 | 124 | 202 | 2.1 | 2.1 | 735 | 1577 | 21.7 | ||||||
FC3652156 | 180 | 260 | 156 | 198 | 2.1 | 2.1 | 835 | 2200 | 27.3 | ||||||
FC3652160 | 180 | 260 | 160 | 202 | 2.1 | 2.1 | 880 | 2230 | 28.4 | 672736U | |||||
FC3652168 | 180 | 260 | 168 | 202 | 2.1 | 2.1 | 990 | 2300 | 29.5 | 672736 | 313812 | 507536 | 4R3628 | 180RV2601 | 313812W |
FC3652180 | 180 | 260 | 180 | 202 | 2.1 | 2.1 | 1000 | 2600 | 33.2 | ||||||
FC3653180 | 180 | 265 | 180 | 204 | 2.1 | 2.1 | 1040 | 2649 | 33.8 | ||||||
FC3656180E | 180 | 280 | 180 | 206 | 2.1 | 2.1 | 1287 | 2995 | 41 | 524372 | |||||
FC3656180 | 180 | 280 | 180 | 207 | 2.1 | 2.1 | 1287 | 2995 | 41.4 | 672736K1 | |||||
FC3852168 | 190 | 260 | 168 | 208 | 2.1 | 2.1 | 1140 | 2520 | 24.9 | 672838 | |||||
FC3852168E | 190 | 260 | 168 | 212 | 2.1 | 2.1 | 1140 | 2600 | 27 | 313651 | 507735 | 4R3820 | 190RV2601 | 38FC26168-1 | |
FC3853124 | 190 | 265 | 124 | 213 | 2.1 | 2.1 | 819 | 1921 | 21 | ||||||
FC3854166 | 190 | 270 | 166 | 212 | 2.1 | 2.1 | 1034 | 2460 | 30.4 | ||||||
FC3854168 | 190 | 270 | 168 | 212 | 2.1 | 2.1 | 1034 | 2460 | 30.8 | 672738K | |||||
FC3854170 | 190 | 270 | 170 | 213 | 2.1 | 2.1 | 1240 | 2910 | 31.7 | 4R3818 | |||||
FC3854200 | 190 | 270 | 200 | 212 | 2.1 | 2.1 | 1510 | 3310 | 37.5 | 672738 | 314199B | 508657 | 4R3821 | 190RV2701 | 314199 |
FC3856200 | 190 | 280 | 200 | 214 | 2.1 | 2.1 | 1720 | 3370 | 42 | 314049B | 510199 | 4R3823 | |||
FC4054120 | 200 | 270 | 120 | 222 | 2.1 | 2.1 | 617 | 1630 | 19.6 | ||||||
FC4054170 | 200 | 270 | 170 | 222 | 2.1 | 2.1 | 1170 | 2580 | 28.5 | 314553 | 4R4039 | ||||
FC4056170 | 200 | 280 | 170 | 222 | 2.1 | 2.1 | 1380 | 2870 | 32.5 | ||||||
FC4056188 | 200 | 280 | 188 | 222 | 2.1 | 2.1 | 1210 | 2720 | 36 | 672740K | |||||
FC4056200E | 200 | 280 | 200 | 222 | 2.1 | 2.1 | 1510 | 3310 | 39 | 313893 | 508726 | 4R4037 | 313893-1 | ||
FC4056200 | 200 | 280 | 200 | 224 | 2.1 | 2.1 | 1210 | 3200 | 39.4 | 672940 | 200RV2801 | ||||
FC4058130 | 200 | 290 | 130 | 226 | 2.1 | 2.1 | 941 | 1916 | 38.5 | ||||||
FC4058192 | 200 | 290 | 192 | 226 | 2.1 | 2.1 | 1540 | 3310 | 42.8 | 672740 | 313811 | 512580 | 4R4041 | 200RV2901 | 313811 |
FC4058202 | 200 | 290 | 202 | 226 | 2.1 | 2.1 | 1540 | 3310 | 43.4 | ||||||
FC4062130 | 200 | 310 | 130 | 229 | 2.1 | 2.1 | 1113 | 2254 | 36.3 | ||||||
FC4062200 | 200 | 310 | 200 | 229 | 2.1 | 2.1 | 1573 | 3625 | 55.8 | 524373 | |||||
FC4062230 | 200 | 310 | 230 | 229 | 2.1 | 2.1 | 2010 | 3750 | 64 | 313639/VJ 202 | 4R4028 | ||||
FC4064216 | 200 | 320 | 216 | 231 | 2.1 | 2.1 | 1794 | 3404 | 67 | ||||||
FC4258192 | 210 | 290 | 192 | 234 | 2.1 | 2.1 | 1185 | 3245 | 38.2 | ||||||
FC4258192E | 210 | 290 | 192 | 236 | 2.1 | 2.1 | 1450 | 3400 | 41 | 313646 | 507628 | 4R4206 | 210RV2901 | ||
FC4260170 | 210 | 300 | 170 | 234 | 2.1 | 2.1 | 1215 | 2845 | 38.8 | ||||||
FC4260210 | 210 | 300 | 210 | 234 | 2.1 | 2.1 | 1300 | 3209 | 47.9 | 672742 | |||||
FC4458192 | 220 | 290 | 192 | 239 | 2.1 | 2.1 | 1190 | 3350 | 33.8 | 4R4413 | |||||
FC4460160 | 220 | 300 | 160 | 245 | 2.1 | 2.1 | 1000 | 2590 | 32.8 | 4R4419 | |||||
FC4460190 | 220 | 300 | 190 | 240 | 2.1 | 2.1 | 1219 | 3323 | 39.3 | ||||||
FC4460192 | 220 | 300 | 192 | 242 | 2.1 | 2.1 | 1219 | 3323 | 39.7 | 672944 | |||||
FCD4460200 | 220 | 300 | 200 | 240 | 2.1 | 2.1 | 1790 | 3900 | 41 | BC2B322341/HB1VJ 202 | |||||
FC4462157 | 220 | 310 | 157 | 246 | 2.1 | 2.1 | 1300 | 3400 | 39.5 | ||||||
FC4462190 | 220 | 310 | 190 | 246 | 2.1 | 2.1 | 1320 | 3450 | 45 | ||||||
FC4462192 | 220 | 310 | 192 | 246 | 2.1 | 2.1 | 1680 | 3650 | 46 | 672744 | 313839 | 507333 | 4R4426 | 220RV3101 | |
FC4462192E | 220 | 310 | 192 | 247 | 2.1 | 2.1 | 1320 | 3450 | 46 | ||||||
FCD4462204 | 220 | 310 | 204 | 247 | 2.1 | 2.1 | 1420 | 3750 | 49.8 | 4R4425 | |||||
FCD4462215 | 220 | 310 | 215 | 242 | 2.1 | 2.1 | 1590 | 3950 | 51.5 | 4R4420 | |||||
FCD4462225E | 220 | 310 | 225 | 244 | 2.1 | 2.1 | 1940 | 4300 | 54.5 | 313894B | 514461 | ||||
FCD4462225 | 220 | 310 | 225 | 245 | 2.1 | 2.1 | 1480 | 3950 | 54.9 | 4R4416 | 220RV3102 | 44FC31225 | |||
FCD4462265 | 220 | 310 | 265 | 245 | 2.1 | 2.1 | 1690 | 4700 | 63.5 | 4R4430 | |||||
FC4464160 | 220 | 320 | 160 | 245 | 2.1 | 2.1 | 1190 | 2550 | 46.5 | 4R4428 | |||||
FC4464192 | 220 | 320 | 192 | 246 | 2.1 | 2.1 | 1600 | 3440 | 51.5 | 672844 | |||||
FCD4464210 | 220 | 320 | 210 | 246 | 2.1 | 2.1 | 1820 | 3600 | 61 | 509216 | |||||
FCD4464210E | 220 | 320 | 210 | 248 | 2.1 | 2.1 | 1550 | 3650 | 56 | 4R4429 | 220RV3201 | 44FC32210-1 | |||
FCD4466230 | 220 | 330 | 230 | 249 | 2.1 | 2.1 | 2050 | 4000 | 68.5 | 314889/VJ 202 | 541452 | ||||
FC4468192 | 220 | 340 | 192 | 246 | 2.1 | 2.1 | 1820 | 3600 | 64.2 | 672744K | |||||
FCD4468210 | 220 | 340 | 210 | 250 | 2.1 | 2.1 | 1909 | 3846 | 70.2 | 672844Y | |||||
FCD4468290 | 220 | 340 | 290 | 250 | 2.1 | 2.1 | 2980 | 5010 | 96.3 | 525147 | |||||
FCD4469210 | 220 | 345 | 210 | 250 | 2.1 | 2.1 | 1909 | 3846 | 73.8 | ||||||
FC4666170 | 230 | 330 | 170 | 260 | 2.1 | 2.1 | 1140 | 2970 | 47.4 | ||||||
FC4666206E | 230 | 330 | 206 | 258 | 2.1 | 2.1 | 1520 | 3800 | 58.6 | 4R4614 | |||||
FC4666206 | 230 | 330 | 206 | 260 | 2.1 | 2.1 | 1870 | 4000 | 58 | 672746 | 313824 | 508727 | 230RV3301 | 313824 | |
FCD4668260 | 230 | 340 | 260 | 261 | 2.1 | 2.1 | 2050 | 5100 | 81 | 4R4611 | 230RV3401 | 46FC34260 | |||
FCD4673250 | 230 | 365 | 250 | 266 | 2.1 | 2.1 | 2640 | 4900 | 100 | 313581A | 529113 | ||||
FC4866180 | 230 | 330 | 180 | 265 | 2.1 | 2.1 | 1720 | 3800 | 49.5 | 635194 | 504547 | ||||
FCD4866220 | 230 | 330 | 220 | 264 | 2.1 | 2.1 | 1639 | 4340 | 56.4 | 672748 | |||||
FCD4866220E | 230 | 330 | 220 | 270 | 2.1 | 2.1 | 1720 | 4300 | 58 | 313921 | 508368 | 4R4811 | 240RV3301 | 312943/1YD | |
FC4868192 | 230 | 340 | 192 | 268 | 2.1 | 2.1 | 1474 | 3582 | 55.4 | 672748K | |||||
FCD4868220 | 230 | 340 | 220 | 268 | 2.1 | 2.1 | 1670 | 4200 | 71 | ||||||
FCD4870220 | 230 | 350 | 220 | 270 | 2.1 | 2.1 | 1576 | 4073 | 71 | ||||||
FCD4872220E | 230 | 360 | 220 | 272 | 2.1 | 2.1 | 1912 | 4374 | 78.8 | ||||||
FCD4872220 | 230 | 360 | 220 | 274 | 2.1 | 2.1 | 1760 | 4050 | 79.6 | 4R4807 | |||||
FC5068170 | 250 | 340 | 170 | 274 | 3 | 3 | 1392 | 3488 | 45 | ||||||
FC5068220 | 250 | 340 | 220 | 274 | 3 | 3 | 1329 | 3123 | 52.8 | ||||||
FCD5068230 | 250 | 340 | 230 | 270 | 3 | 3 | 1700 | 4350 | 65 | ||||||
FCD5070220E | 250 | 350 | 220 | 274 | 3 | 3 | 1700 | 4350 | 58 | ||||||
FC5070220 | 250 | 350 | 220 | 278 | 3 | 3 | 1700 | 4350 | 65 | 672750 | 4R5008 | 250RV3501 | 50FC35220 | ||
FCD5070230 | 250 | 350 | 230 | 278 | 3 | 3 | 1700 | 4350 | 68.7 | 672750K1 | |||||
FC5072220 | 250 | 360 | 220 | 282 | 3 | 3 | 1700 | 4240 | 73 | 672750K | |||||
FC5272192 | 260 | 360 | 192 | 288 | 3 | 3 | 1609 | 3874 | 60 | ||||||
FC5272204 | 260 | 360 | 204 | 287 | 3 | 3 | 1980 | 4400 | 64.5 | 314997/ VJ 202 | |||||
FC5272230 | 260 | 360 | 230 | 292 | 3 | 3 | 1980 | 4650 | 73.5 | BC4B320956 | |||||
FCD5272260 | 260 | 360 | 260 | 287 | 3 | 3 | 2300 | 5320 | 80 | 52FC36260 | |||||
FC5274192 | 260 | 370 | 192 | 291 | 3 | 3 | 1670 | 4012 | 66 | ||||||
FC5274200 | 260 | 370 | 200 | 292 | 3 | 3 | 1771 | 4120 | 68.9 | 672752K | |||||
FC5274220 | 260 | 370 | 220 | 292 | 3 | 3 | 2160 | 4650 | 76.5 | 672752 | 313823 | 507336 | 4R5217 | 260RV3701 | 313823 |
FC5274230 | 260 | 370 | 230 | 292 | 3 | 3 | 1760 | 4450 | 79.3 | ||||||
FC5276220 | 260 | 380 | 220 | 292 | 3 | 3 | 2104 | 4900 | 85 | ||||||
FCD5276280E | 260 | 380 | 280 | 294 | 3 | 3 | 2420 | 6250 | 108 | 4R5213 | 260RV38301 | ||||
FCD5276280 | 260 | 380 | 280 | 295 | 3 | 3 | 2720 | 6250 | 108 | 672852 | |||||
FCD5280290 | 260 | 400 | 290 | 296 | 3 | 3 | 3520 | 7100 | 135 | 313427B | 518214 | ||||
FCD5280335 | 260 | 400 | 335 | 294 | 3 | 3 | 3750 | 7340 | 149 | 52FC40335W | |||||
FCD5374234 | 265 | 370 | 234 | 300 | 3 | 3 | 2240 | 5400 | 80 | 313922 | 517423 | ||||
FC5476230 | 270 | 380 | 230 | 298 | 3 | 3 | 2000 | 5050 | 81.8 | 672754 | 270RV3801 | ||||
FCD5476275E | 270 | 380 | 275 | 298 | 3 | 3 | 3080 | 6990 | 97.8 | ||||||
FCD5476275 | 270 | 380 | 275 | 300 | 3 | 3 | 3080 | 6990 | 101.3 | 672754K1 | |||||
FC5478220 | 270 | 390 | 220 | 306 | 3 | 3 | 1800 | 4803 | 86.7 | ||||||
FCD5478240 | 270 | 390 | 240 | 298 | 3 | 3 | 2236 | 5330 | 94 | ||||||
FC5480220 | 270 | 400 | 220 | 305 | 3 | 3 | 1822 | 4600 | 95.3 | 672854 | |||||
FC5675200 | 280 | 375 | 200 | 307 | 3 | 3 | 1500 | 4310 | 63.5 | 672956 | |||||
FC5676170 | 280 | 380 | 170 | 306 | 3 | 3 | 1710 | 3590 | 55 | 56FC38170W | |||||
FC5676192 | 280 | 380 | 192 | 310 | 3 | 3 | 1560 | 4580 | 64.6 | ||||||
FCD5678290 | 280 | 380 | 290 | 308.5 | 3 | 3 | 2750 | 6950 | 75 | BC4-0001 | |||||
FC5678220 | 280 | 390 | 220 | 312 | 3 | 3 | 2240 | 5000 | 81.5 | 672756 | 313822 | 507339 | 4R5611 | 280RV3901 | 313822 |
FC5678240 | 280 | 390 | 240 | 312 | 3 | 3 | 2008 | 5331 | 90 | ||||||
FCD5678275 | 280 | 390 | 275 | 308 | 3 | 3 | 2424 | 6350 | 105 | 314719C | 527104 | 4R5612 | |||
FCD5678275Y | 280 | 390 | 275 | 312 | 3 | 3 | 2010 | 5330 | 105 | 513729A | |||||
FCD5680285 | 280 | 400 | 285 | 316 | 3 | 3 | 3140 | 7350 | 120 | 314070/VJ 202 | |||||
FCD5682300 | 280 | 410 | 300 | 313 | 3 | 3 | 3520 | 7450 | 133.9 | 672856 | 314897/VJ 202 | ||||
FCD5684280 | 280 | 420 | 280 | 318 | 3 | 3 | 2945 | 7212 | 136.5 | ||||||
FCD5684300 | 280 | 420 | 300 | 319 | 3 | 3 | 3410 | 7180 | 150 | 313487 | 280RV4201 | ||||
FC5878190 | 290 | 390 | 190 | 316 | 4 | 4 | 2050 | 4550 | 67 | 635195 | |||||
FC5878234 | 290 | 390 | 234 | 320 | 4 | 4 | 1990 | 5400 | 79.6 | ||||||
FC5880180 | 290 | 400 | 180 | 320 | 4 | 4 | 2189 | 5385 | 68 | ||||||
FC5882240 | 290 | 410 | 240 | 320 | 4 | 4 | 2340 | 5600 | 102.3 | 672758 | 4R5806 | ||||
FCD5884300 | 290 | 420 | 300 | 327 | 4 | 4 | 2790 | 7369 | 141 | 4R5805 | 290RV4201 | ||||
FCD5888310 | 290 | 440 | 310 | 328 | 4 | 4 | 4300 | 9700 | 170 | 517796 | |||||
FCD6080300 | 300 | 400 | 300 | 328 | 4 | 4 | 2330 | 6900 | 104 | E-4R6014 | 300RV4021 | ||||
FCD6084180 | 300 | 420 | 180 | 332 | 4 | 4 | 2200 | 6780 | 92.4 | ||||||
FC6084218 | 300 | 420 | 218 | 332 | 4 | 4 | 2014 | 4956 | 93.7 | 672760K | |||||
FC6084240 | 300 | 420 | 240 | 332 | 4 | 4 | 2264 | 5644 | 103 | 672760 | 300RV4201 | ||||
FC6084240E | 300 | 420 | 240 | 334 | 4 | 4 | 2020 | 5450 | 106 | E-4R6017 | |||||
FCD6084300 | 300 | 420 | 300 | 332 | 4 | 4 | 3250 | 7270 | 130 | 314484D | 560840 | E-4R6020 | 60FC42300W | ||
FCD6092270 | 300 | 460 | 270 | 344 | 4 | 4 | 2670 | 5800 | 162 | E-4R6019 | |||||
FCD6092350 | 300 | 460 | 350 | 341 | 4 | 4 | 5500 | 9700 | 250 | 517795 | |||||
FC6286240 | 310 | 430 | 240 | 344.5 | 4 | 4 | 2244 | 5950 | 107 | E-4R6203 | 310RV4301 | ||||
FC6488240 | 320 | 440 | 240 | 351 | 4 | 4 | 2169 | 5051 | 112.9 | ||||||
FCD6488286 | 320 | 440 | 286 | 350 | 4 | 4 | 6900 | 8564 | 142 | 537046 | |||||
FCD6488300 | 320 | 440 | 300 | 351 | 4 | 4 | 2193 | 5364 | 142 | ||||||
FC6490180 | 320 | 450 | 180 | 355 | 4 | 4 | 2193 | 5364 | 90.1 | ||||||
FC6490240 | 320 | 450 | 240 | 354 | 4 | 4 | 2320 | 5750 | 125 | ||||||
FC6490240E | 320 | 450 | 240 | 355 | 4 | 4 | 2320 | 5750 | 116 | 320RV4502 | |||||
FCD6492300 | 320 | 460 | 300 | 357 | 4 | 4 | 2567 | 6087 | 163 | ||||||
FCD6492240 | 320 | 460 | 240 | 364 | 4 | 4 | 2920 | 7200 | 140 | BC4B322216/VJ 202 | |||||
FCD6492280 | 320 | 460 | 280 | 357 | 4 | 4 | 3100 | 7300 | 159 | ||||||
FCD6492340 | 320 | 460 | 340 | 360 | 4 | 4 | 3400 | 9450 | 178 | E-4R6412 | |||||
FCD6494350 | 320 | 470 | 350 | 357 | 4 | 4 | 5200 | 9780 | 225 | 532592 | |||||
FCD6496350 | 320 | 480 | 350 | 364 | 4 | 4 | 4950 | 10800 | 235 | 314274B | 541851 | ||||
FC6686230 | 330 | 430 | 230 | 358 | 4 | 4 | 1986 | 5644 | 87.4 | ||||||
FC6688200 | 330 | 440 | 200 | 360 | 4 | 4 | 1820 | 4850 | 83.6 | E-4R6603 | |||||
FCD6692340 | 330 | 460 | 340 | 365 | 4 | 4 | 3650 | 8950 | 175 | 313445C | 543447 | E-4R6605 | 330RV4601 | ||
FCD6692340E | 330 | 460 | 340 | 364 | 4 | 4 | 3860 | 9150 | 174 | 66FC46340 | |||||
FC6890250E | 340 | 450 | 250 | 364 | 4 | 4 | 2400 | 6530 | 108.1 | ||||||
FC6890250 | 340 | 450 | 250 | 371 | 4 | 4 | 2307 | 6585 | 124.4 | 672768K | 68FC45250BW | ||||
FC6890250E1 | 340 | 450 | 250 | 368 | 4 | 4 | 2750 | 6480 | 106 | ||||||
FC6892260 | 340 | 460 | 260 | 370 | 4 | 4 | 3120 | 8120 | 124.8 | 672768 | |||||
FC6896280 | 340 | 480 | 280 | 374 | 4 | 4 | 3120 | 8120 | 159.9 | ||||||
FCD6896350 | 340 | 480 | 350 | 378 | 4 | 4 | 3575 | 10510 | 200.9 | 314485A | 527634 | ||||
FCD6898300 | 340 | 490 | 300 | 377 | 4 | 4 | 3350 | 8300 | 187 | E-4R6804 | |||||
FCD68100370 | 340 | 500 | 370 | 385 | 4 | 4 | 5230 | 11800 | 260 | BC4B322261/HB1 | 517749 | ||||
FCD68120380 | 340 | 560 | 380 | 396 | 4 | 4 | 6820 | 12900 | 350 | 313404A | 545171 | ||||
FCDP 70100380 | 350 | 500 | 380 | 389 | 4 | 4 | 3880 | 10800 | 242.3 | 314563/VJ 202 | |||||
FCDP 70100410 | 350 | 500 | 410 | 388 | 4 | 4 | 5830 | 13700 | 285 | BC4B322777/HB1 | 532001 | ||||
FCDP 70104300 | 350 | 520 | 300 | 401 | 4 | 4 | 4290 | 9000 | 220 | BC2B319878/VJ 202 | |||||
FC7296290E | 360 | 480 | 290 | 392 | 4 | 4 | 3470 | 8510 | 145 | 72FC48290 | |||||
FC7296290 | 360 | 480 | 290 | 394 | 4 | 4 | 2773 | 8075 | 146.2 | ||||||
FC72100250 | 360 | 500 | 250 | 394 | 4 | 4 | 3580 | 7350 | 145 | BC2B320075/VJ 202 | |||||
FCD72102370 | 360 | 510 | 370 | 399 | 4 | 4 | 3756 | 10700 | 263 | ||||||
FCDP 72102400 | 360 | 510 | 400 | 397 | 4 | 4 | 4250 | 11500 | 262 | E-4R7203 | |||||
FCDP 72104380 | 360 | 520 | 380 | 405 | 4 | 4 | 3350 | 8300 | 266.2 | 562913 | |||||
FC7496230 | 370 | 480 | 230 | 400 | 4 | 4 | 2100 | 6250 | 106 | E-4R7405 | |||||
FC7496250 | 370 | 480 | 250 | 401 | 4 | 4 | 2650 | 7422 | 116.3 | ||||||
FCDP 74104380 | 370 | 520 | 380 | 409 | 4 | 4 | 3100 | 7850 | 255 | 314486A | 543975 | 370RV4801 | |||
FCDP 74104400 | 370 | 520 | 400 | 413 | 4 | 4 | 4740 | 11900 | 268 | 74FC52400W | |||||
FCDP 74106400 | 370 | 530 | 400 | 413 | 4 | 4 | 4430 | 10800 | 302 | ||||||
