Inch four row taper roller bearing is a kind of bearing which can carry radial and axial load at the same time. It is suitable for application where high radial and axial loads exist simultaneously, such as gearboxes, pinion stands, cranes, etc.
The structure of four row taper roller bearing is different from that of double row and single row taper roller bearings. It consists of two inner rows (cones), an outer row (cup) and two sets of rollers in between them.
Inch Four Row Taper Roller Bearing
Find the Inch Four Row Taper Roller Bearing dimensions in inches. We offer a wide variety of products that can be used in a number of different applications such as rolling mills.
Inch four row taper roller bearing is a kind of bearing which can carry radial and axial load at the same time. It is suitable for application where high radial and axial loads exist simultaneously, such as gearboxes, pinion stands, cranes, etc.
The structure of four row taper roller bearing is different from that of double row and single row taper roller bearings. It consists of two inner rows (cones), an outer row (cup) and two sets of rollers in between them.
The inner rows are tapered so that the rollers can make contact with the raceways at a small angle. This provides a good load-carrying capacity and low friction. The four row taper roller bearing has good rigidity and can withstand high radial and axial loads.
EVERGLORY is a China Leading inch four row taper roller bearing plant, our main bearing products are backing bearing, taper roller bearing, cylindrical roller bearing, deep groove ball bearing, split bearing, thrust bearing, rolling mill bearing, crusher bearing.
If you have any inquiry please feel free to contact us.
Designation | d (mm) | D (mm) | T (mm) | B (mm) | d1 (mm) | D1 (mm) | r1,2min | r3,4min | Cr (KN) | Cor (KN) | Weight (kg) | SKF Designation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
331329 (M231649DW-610-610D) | 152,40 | 222,25 | 174,63 | 174,63 | 171 | 194 | 15,00 | 15,00 | 1.120 | 2.500 | 225,00 | 331329 |
330835C (46791DW-720-721D) | 165,10 | 225,43 | 168,28 | 165,10 | 182 | 198 | 8,00 | 33,00 | 858 | 2.200 | 205,00 | 330835C |
331480 (67790DW-720-721D) | 177,80 | 247,65 | 192,09 | 192,09 | 193 | 216 | 15,00 | 33,00 | 1.230 | 3.000 | 29,00 | 331480 |
331382 (M238849DW-810-810D) | 187,33 | 269,88 | 211,14 | 211,14 | 209 | 241 | 15,00 | 33,00 | 1.650 | 3.800 | 41,00 | 331382 |
BT4B328881/HA1 (M238849DW-810-810D) | 187,33 | 269,88 | 211,14 | 211,14 | 209 | 239 | 15,00 | 33,00 | 1.650 | 3.800 | 41,00 | BT4B328881/HA1 |
331249 (67885DW-820-820D) | 190,50 | 269,88 | 188,91 | 187,33 | 208 | 233 | 15,00 | 33,00 | 1.340 | 3.250 | 335,00 | 331249 |
330899A (M240648DW-611-611D) | 198,49 | 284,16 | 225,43 | 225,43 | 218 | 252 | 15,00 | 33,00 | 1.790 | 4.150 | 475,00 | 330899A |
BT4B328065/HA1 | 205,00 | 320,00 | 203,50 | 203,50 | 233 | 280 | 4,00 | 3,00 | 1.900 | 3.650 | 545,00 | BT4B328065/HA1 |
331486 (67985DG-920-921D) | 206,38 | 282,58 | 190,50 | 190,50 | 223 | 247 | 8,00 | 33,00 | 1.300 | 3.350 | 365,00 | 331486 |
BT4B332637/HA1 (LM245149DW-110-110D) | 228,60 | 311,15 | 200,03 | 200,03 | 248 | 282 | 15,00 | 33,00 | 1.760 | 4.050 | 435,00 | BT4B332637/HA1 |
331787 (EE127094DW-138-139D) | 241,22 | 355,50 | 228,60 | 228,60 | 271 | 308 | 15,00 | 33,00 | 2.160 | 5.000 | 815,00 | 331787 |
330782A (EE127097DW-135-136D) | 241,48 | 349,15 | 228,60 | 2.286,00 | 271 | 308 | 15,00 | 33,00 | 2.160 | 5.000 | 745,00 | 330782A |
330862B (LM247748D-710-710D) (LM24778DGEW-710-710D) | 244,48 | 327,03 | 193.675,00 | 193,68 | 264 | 299 | 15,00 | 33,00 | 1.830 | 4.300 | 46,00 | 330862B |
BT4B328690/HA1 (EE126096DW-150-151D) | 381,00 | 304,80 | 304,80 | 275 | 321 | 33,00 | 48,00 | 2.970 | 6.700 | 130,00 | BT4B328690/HA1 | |
331398 | 245,00 | 380,00 | 254,00 | 255,50 | 280 | 329 | 15,00 | 4,00 | 2.640 | 5.600 | 105,00 | 331398 |
614096B (EE220975DW-1575-1576D) | 247,65 | 400,05 | 254,00 | 249,24 | 295 | 346 | 15,00 | 64,00 | 2.920 | 6.300 | 120,00 | 614096B |
331275A (M249749DW-710-710D) | 254,00 | 358,78 | 269,88 | 269,88 | 279 | 319 | 15,00 | 33,00 | 2.860 | 7.100 | 88,00 | 331275A |
BT4B328551/HA1 | 260,00 | 440,00 | 298,50 | 298,50 | 300 | 372 | 25,00 | 5,00 | 3.910 | 7.350 | 190,00 | BT4B328551/HA1 |
330822B (76589DW-520-520D) | 266,70 | 355,60 | 228,60 | 230,19 | 288 | 318 | 15,00 | 33,00 | 2.050 | 5.600 | 655,00 | 330822B |
BT4B331168B (M252349DW-310-310D) | 269,88 | 381,00 | 282,58 | 282,58 | 296 | 339 | 33,00 | 33,00 | 3.080 | 7.500 | 105,00 | BT4B331168B |
331288 (EE275109D-155-156D) | 276,23 | 393,70 | 269,88 | 269,88 | 302 | 351 | 15,00 | 64,00 | 2.970 | 6.400 | 100,00 | 331288 |
BT4B328293/HA1 | 279,40 | 381,00 | 269,88 | 269,88 | 300 | 340 | 15,00 | 33,00 | 2.920 | 7.500 | 91,00 | BT4B328293/HA1 |
330540A (LM654644DW-610-610D) | 279,58 | 380,90 | 244,48 | 244,48 | 308 | 337 | 15,00 | 33,00 | 2.290 | 6.400 | 86,00 | 330540A |
330540AG (LM654644DGW-610-610D) | 279,58 | 380,90 | 244,48 | 244,48 | 308 | 337 | 15,00 | 33,00 | 2.290 | 6.400 | 86,00 | 330540AG |
330337A (LM654648DW-610-610D) | 285,75 | 380,90 | 244,48 | 244,48 | 308 | 337 | 15,00 | 33,00 | 2.290 | 6.400 | 81,00 | 330337A |
330337AG (LM654648DGW-610-610D) | 285,75 | 380,90 | 244,48 | 244,48 | 308 | 337 | 15,00 | 33,00 | 2.290 | 6.400 | 81,00 | 330337AG |
BT4B331452/HA1 (M255449DW-410-410D) | 288,93 | 406,40 | 298,45 | 298,45 | 314 | 361 | 33,00 | 33,00 | 3.580 | 9.000 | 125,00 | BT4B331452/HA1 |
BT4B331452G/HA1 (M255449DGW-410-410D) | 288,93 | 406,40 | 298,45 | 298,45 | 314 | 361 | 33,00 | 33,00 | 3.580 | 9.000 | 125,00 | BT4B331452G/HA1 |
BT4B328725G/HA1 | 300,00 | 440,00 | 279,40 | 280,99 | 334 | 380 | 33,00 | 48,00 | 3.190 | 7.800 | 145,00 | BT4B328725G/HA1 |
BT4B332472 | 300,00 | 460,00 | 388,50 | 388,50 | 336 | 400 | 5,00 | 5,00 | 5.390 | 12.500 | 240,00 | BT4B332472 |
BT4B331687/HA1 (M257149DW-110-110D) | 304,80 | 419,10 | 269,88 | 269,88 | 328 | 378 | 15,00 | 64,00 | 3.360 | 8.150 | 110,00 | BT4B331687/HA1 |
330693C | 304,80 | 482,60 | 377,83 | 365,13 | 348 | 416 | 33,00 | 33,00 | 5.010 | 10.400 | 265,00 | 330693C |
330758A (M257248DW-210-210D) | 304,90 | 412,65 | 266,70 | 266,70 | 329 | 371 | 33,00 | 33,00 | 3.080 | 8.000 | 105,00 | 330758A |
330758AG (M257248DGW-210-210D) | 304,90 | 412,65 | 266,70 | 266,70 | 329 | 371 | 33,00 | 33,00 | 3.080 | 8.000 | 105,00 | 330758AG |
BT4B332647G/HA1 (M260149DGW-110-110D) | 330,20 | 444,50 | 301,63 | 301,63 | 357 | 401 | 33,00 | 33,00 | 3.690 | 9.650 | 135,00 | BT4B332647G/HA1 |
331381 (HM261049DGW-010-010D) | 333,38 | 469,90 | 342,90 | 342,90 | 365 | 419 | 33,00 | 33,00 | 4.570 | 11.400 | 190,00 | 331381 |
BT4B331553/HA1 | 342,90 | 571,50 | 342,90 | 342,54 | 393 | 508 | 33,00 | 64,00 | 6.270 | 11.600 | 365,00 | BT4B331553/HA1 |
330661C (LM761649DG-610-610D) | 343,05 | 457,10 | 254,00 | 254,00 | 370 | 410 | 15,00 | 33,00 | 2.810 | 6.800 | 110,00 | 330661C |
330661CG (LM761649DGW-610-610D) | 343,05 | 457,10 | 254,00 | 254,00 | 370 | 410 | 15,00 | 33,00 | 2.810 | 6.800 | 110,00 | 330661CG |
BT4B331077AG/HA1 (LM262449DGW-410-410D) | 347,66 | 469,90 | 260,35 | 260,35 | 399 | 428 | 15,00 | 33,00 | 3.800 | 10.200 | 130,00 | BT4B331077AG/HA1 331092A |
331092A (M262449DG-410-410D) | 347,66 | 469,90 | 292,10 | 292,10 | 377 | 426 | 33,00 | 33,00 | 3.800 | 10.200 | 150,00 | 331092A |
330662AG (LM763449DGW-410-410D) | 355,60 | 482,60 | 269,88 | 265,11 | 384 | 430 | 15,00 | 33,00 | 3.190 | 8.000 | 140,00 | 330662AG |
331271 (M263349DGW-310-310D) | 355,60 | 488,95 | 317,50 | 317,50 | 392 | 439 | 15,00 | 33,00 | 4.130 | 11.000 | 195,00 | 331271 |
332059 | 360,00 | 510,00 | 380,00 | 380,00 | 393 | 454 | 2,00 | 6,00 | 5.610 | 14.300 | 255,00 | 332059 |
BT4B328159/HA1 | 360,00 | 540,00 | 280,00 | 280,00 | 400 | 478 | 5,00 | 5,00 | 4.400 | 9.000 | 230,00 | BT4B328159/HA1 |
331159A (HM265049DGW-010-010D) | 368,30 | 523,88 | 382,59 | 382,59 | 402 | 464 | 33,00 | 64,00 | 5.830 | 15.000 | 275,00 | 331159A |
BT4B332188/HA1 | 374,65 | 501,65 | 260,35 | 250,83 | 400 | 452 | 15,00 | 33,00 | 3.360 | 8.150 | 140,00 | BT4B332188/HA1 |
BT4B328294/HA1 | 380,00 | 560,00 | 325,00 | 325,00 | 417 | 504 | 2,00 | 5,00 | 5.500 | 11.800 | 265,00 | BT4B328294/HA1 |
BT4B328816/HA1 | 380,00 | 560,00 | 360,00 | 360,00 | 417 | 497 | 2,00 | 6,00 | 6.160 | 13.700 | 295,00 | BT4B328816/HA1 |
BT4B332889/HA1 | 380,00 | 620,00 | 368,00 | 368,00 | 433 | 538 | 6,00 | 6,00 | 7.040 | 13.700 | 438,00 | BT4B332889/HA1 |
331149A (HM266449DGW-410-410D) | 384,18 | 546,10 | 400,05 | 400,05 | 419 | 484 | 33,00 | 64,00 | 6.440 | 16.600 | 310,00 | 331149A |
BT4B332824/HA1 | 395,00 | 545,00 | 288,90 | 268,00 | 440 | 489 | 5,00 | 10,00 | 3.910 | 9.500 | 195,00 | BT4B332824/HA1 |
BT4B331333/HA1 (M667947DA-910-910D) | 409,58 | 546,10 | 334,96 | 334,96 | 454 | 523 | 15,00 | 64,00 | 4.680 | 13.200 | 220,00 | BT4B331333/HA1 |
BT4B328967/HA1 | 409,58 | 546,10 | 334,96 | 334,96 | 454 | 523 | 64,00 | 64,00 | 4.460 | 12.500 | 220,00 | BT4B328967/HA1 |
331160A (M268749DGW-710-710D) | 415,93 | 590,55 | 434,98 | 434,98 | 454 | 523 | 33,00 | 64,00 | 7.210 | 19.300 | 395,00 | 331160A |
BT4B328826G/HA1 | 420,00 | 560,00 | 437,00 | 437,00 | 450 | 553 | 4,00 | 6,00 | 5.830 | 16.300 | 285,00 | BT4B328826G/HA1 |
BT4B328374/HA1 | 420,00 | 620,00 | 355,00 | 355,00 | 469 | 553 | 2,00 | 5,00 | 6.440 | 14.600 | 375,00 | BT4B328374/HA1 |
332060(EE931070DGW-250-251XD) | 431,80 | 635,00 | 355,60 | 355,60 | 475 | 568 | 64,00 | 64,00 | 6.600 | 15.000 | 385,00 | 332060 |
BT4B334019G/HA1 | 431,80 | 635,00 | 355,60 | 440,00 | 475 | 568 | 64,00 | 64,00 | 6.600 | 15.000 | 405,00 | BT4B334019G/HA1 |
BT4B328829/HA1 | 440,00 | 580,00 | 420,00 | 420,00 | 470 | 528 | 45,00 | 67,00 | 6.050 | 17.600 | 300,00 | BT4B328829/HA1 |
332313 | 440,00 | 650,00 | 353,50 | 353,50 | 482 | 567 | 64,00 | 64,00 | 6.600 | 15.000 | 410,00 | 332313 |
BT4B328670 | 444,50 | 571,50 | 336,55 | 336,55 | 470 | 528 | 15,00 | 33,00 | 4.950 | 14.300 | 215,00 | BT4B328670 |
330608C (M270749DGW-710-710D) | 447,68 | 635,00 | 463,55 | 463,55 | 488 | 563 | 33,00 | 64,00 | 8.250 | 22.000 | 485,00 | 330608C |
BT4B328287G/HA1 (EE671798DGW-2873-2875D) | 457,07 | 730,15 | 419,10 | 412,75 | 530 | 637 | 15,00 | 64,00 | 8.970 | 19.600 | 630,00 | BT4B328287G/HA1 |
BT4B328913G/HA1 | 457,00 | 600,00 | 368,00 | 368,00 | 505 | 552 | 2,00 | 6,00 | 5.280 | 16.600 | 250,00 | BT4B328913G/HA1 |
BT4B329007/HA1 | 457,00 | 660,00 | 450,00 | 450,00 | 510 | 598 | 4,00 | 6,00 | 8.580 | 22.400 | 460,00 | BT4B329007/HA1 |
330886B (M272749DGW-710-710D) | 479,43 | 679,45 | 495,30 | 495,30 | 514 | 567 | 33,00 | 64,00 | 9.350 | 22.500 | 605,00 | 330886B |
BT4B328391G/HA1 | 488,95 | 622,30 | 365,13 | 365,13 | 515 | 570 | 3,00 | 3,00 | 5.610 | 17.300 | 265,00 | BT4B328391G/HA1 |
BT4B331499G/HA1 (EE641198DGW-265-266D) | 501,65 | 673,10 | 387,35 | 400,05 | 538 | 612 | 33,00 | 64,00 | 7.210 | 19.300 | 395,00 | BT4B331499G/HA1 |
331081A (M274149DGW-110-110D) | 501,65 | 711,20 | 520,70 | 520,70 | 546 | 631 | 33,00 | 64,00 | 10.200 | 27.500 | 755,00 | 331081A |
331157A (LM274449DGW-410-410D) | 514,35 | 673,10 | 422,28 | 422,28 | 549 | 612 | 33,00 | 64,00 | 7.210 | 21.600 | 410,00 | 331157A |
331078A (M275349DGW-310-310D) | 519,11 | 736,60 | 536,58 | 536,58 | 567 | 653 | 33,00 | 64,00 | 11.400 | 31.000 | 755,00 | 331078A |
BT4B331174/HA1 (M276449DGW-410-410D) | 536,58 | 761,87 | 558,80 | 558,80 | 586 | 675 | 33,00 | 64,00 | 11.700 | 32.000 | 835,00 | BT4B331174/HA1 |
331978 | 540,00 | 690,00 | 400,00 | 400,00 | 571 | 637 | 3,00 | 6,00 | 5.720 | 16.300 | 375,00 | 331978 |
BT4B334038G/HA3 | 540,00 | 690,00 | 400,00 | 434,00 | 565 | 637 | 1,00 | 5,00 | 5.720 | 16.300 | 400,00 | BT4B334038G/HA3 |
330529B (M278749DGW-710-710D) | 571,50 | 812,80 | 593,73 | 593,73 | 625 | 720 | 33,00 | 64,00 | 12.100 | 32.000 | 1.000,00 | 330529B |
331093A (LM278849DGW-810-810D) | 585,79 | 771,53 | 479,43 | 479,43 | 625 | 702 | 33,00 | 64,00 | 9.900 | 30.000 | 625,00 | 331093A |
331566 | 596,90 | 980,00 | 609,60 | 604,84 | 686 | 851 | 64,00 | 127,00 | 16.800 | 36.500 | 1.920,00 | 331566 |
331625 (M280249DGW-210-210XD) | 603,25 | 857,25 | 622,30 | 622,30 | 656 | 760 | 33,00 | 64,00 | 14.700 | 40.500 | 1.235,00 | 331625 |
330990A (M281049*DGW-010-010D) | 635,00 | 901,70 | 654,05 | 654,05 | 694 | 800 | 33,00 | 64,00 | 15.700 | 45.000 | 1.420,00 | 330990A |
BT4B332671/HA1 (LM281049DGW-310-310D) | 646,11 | 857,25 | 542,93 | 542,93 | 690 | 776 | 33,00 | 64,00 | 12.100 | 36.500 | 875,00 | BT4B332671/HA1 |
330824A (M281649DGW-610-610D) | 657,23 | 933,45 | 676,28 | 676,28 | 718 | 827 | 33,00 | 64,00 | 17.200 | 49.000 | 1.575,00 | 330824A |
331190 (L281149DGW-110-110D) | 660,40 | 812,80 | 365,13 | 365,13 | 698 | 751 | 33,00 | 64,00 | 6.710 | 22.400 | 420,00 | 331190 |
BT4B332906/HA4 | 676,00 | 910,00 | 620,00 | 620,00 | 725 | 821 | 4,00 | 8,00 | 14.200 | 41.500 | 1.150,00 | BT4B332906/HA4 |
331503G/HA1 (M282249DGW-210-210D) | 682,63 | 965,20 | 701,68 | 701,68 | 740 | 857 | 33,00 | 64,00 | 17.600 | 50.000 | 1.750,00 | 331503G/HA1 |
BT4B332098A/HA4 (LM282549DGW-510-510D) | 708,03 | 930,28 | 565,15 | 565,15 | 756 | 846 | 33,00 | 64,00 | 13.000 | 39.000 | 1.030,00 | BT4B332098A/HA4 |
330882C (EE755281DGW-360-361D) | 711,20 | 914,40 | 317,50 | 317,50 | 765 | 847 | 33,00 | 64,00 | 7.040 | 19.300 | 525,00 | 330882C |
332244 (LM-282847DGW-810-810D) | 717,55 | 946,15 | 565,15 | 565,15 | 768 | 860 | 33,00 | 64,00 | 13.400 | 40.500 | 1.090,00 | 332244 |
330803A (M283449DGW-410-410D) | 730,25 | 1,04 | 755,65 | 755,65 | 793 | 918 | 33,00 | 64,00 | 20.500 | 58.500 | 2.170,00 | 330803A |
BT4B328376/HA4 | 750,00 | 1.130,00 | 690,00 | 690,00 | 826 | 990 | 4,00 | 75,00 | 20.100 | 46.500 | 2.430,00 | BT4B328376/HA4 |
331248 | 812,80 | 1.143,00 | 768,35 | 768,35 | 888 | 1.025 | 64,00 | 127,00 | 22.000 | 63.000 | 2.590,00 | 331248 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@evergloryindustry.com”.